User Info
| UserName | 17880718313 |
| Join Date | 2021-08-05 08:34:16 |
|   |   |
| Current Points | 30.3630 / $0.30363 |
| Login Bonus | 639.3000 Points | Bonus Collected: 107 |
| Lifetime | 9795.1902 / $97.951902 |
| Total Sent/Approved | 7965.00 Points / $79.65 |
|   |   |
| Ref Count | 0 |
| Ref points | 0.0000 |
|   |   |
Orders
![]() 1600.00 PT | 京东E卡 100元 (中服) : CNY 100 JD E-card (CN) |
![]() 1600.00 PT | 京东E卡 100元 (中服) : CNY 100 JD E-card (CN) |
![]() 1600.00 PT | 京东E卡 100元 (中服) : CNY 100 JD E-card (CN) |
![]() 1600.00 PT | 京东E卡 100元 (中服) : CNY 100 JD E-card (CN) |
![]() 1600.00 PT | 京东E卡 100元 (中服) : CNY 100 JD E-card (CN) |
![]() 130.00 PT | $1.15 Steam Wallet Code (Global) |
![]() 235.00 PT | $2.35 Steam Wallet Code (Global) |
![]() 470.00 PT | $4.70 Steam Wallet Code (Global) |
![]() 130.00 PT | $1.15 Steam Wallet Code (Global) |
![]() 235.00 PT | $2.35 Steam Wallet Code (Global) |
![]() 235.00 PT | $2.35 Steam Wallet Code (Global) |
![]() 130.00 PT | $1.25 Steam Wallet Code (Global) |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-05-11 21:33:48 | PrimeSurvey | 40.0000 | Survey |
| 2026-05-11 21:24:29 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-11 21:18:58 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-09 02:05:02 | PrimeSurvey | -17.0000 | Survey |
| 2026-05-05 19:25:12 | PrimeSurvey | 18.0000 | Survey |
| 2026-05-05 19:11:54 | PrimeSurvey | 24.0000 | Survey |
| 2026-05-05 18:54:52 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-05 18:49:48 | Cint | 25.1230 | Cint Survey |
| 2026-05-05 17:06:44 | Cint | 109.0728 | Cint Survey |
| 2026-05-05 16:59:51 | Cint | 22.8838 | Cint Survey |
| 2026-05-05 16:46:20 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-05 16:41:18 | Cint | 2.0929 | Cint Survey |
| 2026-05-05 16:39:22 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-05 16:37:28 | Cint | 1.2579 | Cint Survey |
| 2026-05-05 16:29:23 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-05 16:12:57 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-04 22:04:13 | Cint | 24.1206 | Cint Survey |
| 2026-05-04 21:24:00 | Cint | 0.9211 | Cint Survey |
| 2026-05-04 20:31:21 | Cint | 198.8971 | Cint Survey |
| 2026-05-04 20:14:19 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-04 19:33:06 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-04 19:25:57 | PrimeSurvey | 17.0000 | Survey |
| 2026-05-04 19:02:20 | PrimeSurvey | 44.0000 | Survey |
| 2026-05-04 18:55:40 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-04 11:13:27 | Cint | 1.1006 | Cint Survey |
| 2026-05-04 11:07:46 | Cint | 1.6106 | Cint Survey |
| 2026-05-04 11:03:28 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-04 10:59:36 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-03 12:35:17 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-03 09:54:33 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-03 09:52:00 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-02 17:36:57 | Cint | 22.0500 | Cint Survey |
| 2026-05-02 17:17:25 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-02 17:10:54 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-02 16:38:14 | Cint | 9.6964 | Cint Survey |
| 2026-05-01 21:32:09 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-01 21:19:37 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-01 21:17:52 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-30 21:23:25 | Cint | 14.3258 | Cint Survey |
| 2026-04-30 19:03:40 | PrimeSurvey | 55.0000 | Survey |
| 2026-04-30 17:25:39 | CPX-Research | 0.5000 | Survey |
| 2026-04-30 17:07:28 | Cint | 11.8157 | Cint Survey |
| 2026-04-30 17:05:14 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-30 16:30:03 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-30 16:27:46 | PrimeSurvey | 43.0000 | Survey |
| 2026-04-30 16:15:55 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-30 16:14:29 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-30 16:11:58 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-30 16:01:06 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-30 14:18:56 | Cint | 9.0283 | Cint Survey |
| 2026-04-30 14:11:33 | Cint | 34.0834 | Cint Survey |
| 2026-04-30 13:58:59 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-30 13:52:06 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-30 13:39:04 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-30 13:34:49 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-28 23:09:30 | Cint | 70.5409 | Cint Survey |
| 2026-04-28 22:20:01 | Cint | 46.5302 | Cint Survey |
| 2026-04-28 22:12:41 | Cint | 52.5000 | Cint Survey |
| 2026-04-28 21:40:37 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-27 21:53:17 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-27 20:58:00 | Cint | 71.4607 | Cint Survey |
| 2026-04-27 20:40:15 | Cint | 53.9525 | Cint Survey |
| 2026-04-27 19:08:49 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-27 18:59:10 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-26 23:01:52 | Cint | 55.7874 | Cint Survey |
| 2026-04-26 22:32:10 | Cint | 50.9703 | Cint Survey |
| 2026-04-25 23:35:27 | PrimeSurvey | 150.0000 | Survey |
| 2026-04-25 23:16:17 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-25 22:04:48 | CPX-Research | 0.5000 | Survey |
| 2026-04-25 21:58:30 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-25 21:56:46 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-25 21:54:33 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-25 21:48:35 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-25 21:36:21 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-24 20:28:43 | CPX-Research | 54.0000 | Survey |
| 2026-04-24 20:19:56 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-24 20:17:25 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-24 20:14:07 | PrimeSurvey | 150.0000 | Survey |
| 2026-04-23 21:25:53 | PrimeSurvey | 150.0000 | Survey |
| 2026-04-23 19:55:45 | PrimeSurvey | 150.0000 | Survey |
| 2026-04-22 21:21:25 | PrimeSurvey | 150.0000 | Survey |
| 2026-04-22 21:02:28 | PrimeSurvey | 150.0000 | Survey |
| 2026-04-21 19:36:57 | PrimeSurvey | 150.0000 | Survey |
| 2026-04-20 20:56:01 | PrimeSurvey | 150.0000 | Survey |
| 2026-04-20 20:22:03 | Cint | 2.0455 | Cint Survey |
| 2026-04-19 16:56:42 | Cint | 42.0980 | Cint Survey |
| 2026-04-19 16:44:17 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-19 16:14:51 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-19 16:02:22 | CPX-Research | 0.5000 | Survey |
| 2026-04-18 19:24:01 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-18 19:21:26 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-18 19:19:06 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-18 19:11:13 | PrimeSurvey | 35.0000 | Survey |
| 2026-04-18 17:26:18 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-18 17:12:19 | Cint | 318.9900 | Cint Survey |
| 2026-04-18 17:05:37 | TheoremReach | 15.0000 | Survey |
| 2026-04-18 16:55:04 | Cint | 43.6242 | Cint Survey |
| 2026-04-18 10:39:54 | PrimeSurvey | 89.0000 | Survey |
| 2026-04-18 10:19:24 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-17 23:31:14 | CPX-Research | 0.5000 | Survey |


