User Info
| UserName | 21122 |
| Join Date | 2022-10-03 20:25:08 |
|   |   |
| Current Points | 202.8600 / $2.0286 |
| Login Bonus | 165.7000 Points | Bonus Collected: 141 |
| Lifetime | 3479.75 / $34.7975 |
| Total Sent/Approved | 3278.00 Points / $32.78 |
|   |   |
| Ref Count | 0 |
| Ref points | 0.0000 |
|   |   |
Orders
![]() 1060.00 PT | $10.60 Steam Wallet Code (Global) |
![]() 690.00 PT | $7.10 Steam Wallet Code (Global) |
![]() 690.00 PT | $7.10 Steam Wallet Code (Global) |
![]() 690.00 PT | $7.10 Steam Wallet Code (Global) |
124.00 PT | Heroic Helm of Tarrasque |
24.00 PT | Cape of the Bloodroot Guard |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-08-16 09:38:40 | BitLabs | 19.5000 | Survey/Task |
| 2026-08-15 08:14:25 | BitLabs | 5.2000 | Survey/Task |
| 2026-08-15 08:07:09 | BitLabs | 1.3000 | Survey/Task |
| 2026-08-15 05:56:13 | MM Wall | 5.0000 | Fusion Blocks (2/10) |
| 2026-08-15 05:49:44 | BitLabs | 1.3000 | Survey/Task |
| 2026-08-15 05:41:24 | BitLabs | 5.2000 | Survey/Task |
| 2026-08-14 06:06:14 | MM Wall | 3.0000 | Fusion Blocks (1/10) |
| 2026-08-13 11:10:13 | OfferToro | 0.3000 | Block Puzzle Gems Adventure |
| 2026-08-13 10:14:12 | OfferToro | 0.7000 | Block Puzzle Gems Adventure |
| 2026-08-13 00:42:17 | OfferToro | 78.0000 | The Grand Mafia |
| 2026-08-12 22:15:06 | AdsendMedia | 13.0000 | TaDa Delivery de Bebidas - Android - PE - CPI |
| 2026-08-10 23:33:08 | OfferToro | 0.7000 | Wild Survival - Idle Defense |
| 2026-08-10 23:12:12 | BitLabs | 0.6500 | Survey/Task |
| 2026-08-10 23:03:40 | ayeT-Studios | 8.6500 | Brain Test X: Hard Challenge |
| 2026-08-10 10:10:59 | BitLabs | 0.6500 | Survey/Task |
| 2026-08-10 09:45:07 | ayeT-Studios | 1.0500 | Brain Test X: Hard Challenge |
| 2026-08-10 09:20:29 | BitLabs | 0.6500 | Survey/Task |
| 2026-08-10 06:23:23 | BitLabs | 0.6500 | Survey/Task |
| 2026-08-09 22:48:53 | BitLabs | 4.5500 | Survey/Task |
| 2026-08-09 00:19:08 | OfferToro | 32.0000 | The Grand Mafia |
| 2026-08-08 10:52:18 | OfferToro | 10.0000 | The Grand Mafia |
| 2026-08-08 10:44:09 | OfferToro | 0.7000 | The Grand Mafia |
| 2026-08-06 23:56:14 | OfferToro | 0.3000 | Heroes Survival Battle |
| 2026-08-06 23:16:13 | OfferToro | 0.7000 | Heroes Survival Battle |
| 2026-08-06 23:03:15 | OfferToro | 0.4000 | Wizards Bag |
| 2026-08-06 22:36:15 | OfferToro | 2.0000 | Rocket Hit |
| 2026-08-06 22:12:11 | OfferToro | 0.7000 | Rocket Hit |
| 2026-08-06 22:08:08 | OfferToro | 0.0700 | Rocket Hit |
| 2026-08-06 20:37:43 | AdsendMedia | 5.8500 | Samsung Shop: Galaxy Z Fold8 - Android - PE - CPI |
| 2024-08-21 07:35:27 | AdGateMedia | 4.0000 | Finance Survey Dark Version 68900 (INTL) (Incentive) |
| 2024-08-16 10:00:17 | BitLabs | 4.0000 | Survey |
| 2024-08-08 22:02:38 | Your-Surveys | 70.0000 | Survey |
| 2024-08-08 21:04:15 | Your-Surveys | 70.0000 | Survey |
| 2024-07-21 21:59:04 | OfferToro | 1.5000 | Movie research |
| 2024-07-21 21:43:30 | AdGateMedia | 4.0000 | Finance Survey Light Version (INTL) (Incentive) |
| 2024-07-20 21:37:09 | AdsendMedia | 2.3000 | Samsung S23 - WW - CPL |
| 2024-06-05 22:09:46 | BitLabs | 0.5300 | Survey |
| 2024-06-05 20:04:10 | BitLabs | 0.5300 | Survey |
| 2024-06-05 20:02:05 | BitLabs | 39.0000 | Survey |
| 2024-05-25 08:25:04 | OfferToro | 1.5000 | Betting Research - Android |
| 2024-05-08 08:15:06 | OfferToro | 1.0000 | Finance research |
| 2024-05-05 23:43:07 | AdsendMedia | 2.3000 | Pro909 - iPhone 15 - WW - CPL |
| 2024-05-05 23:19:12 | AdsendMedia | 3.2500 | PDF Reader – PDF Viewer - Android - PE - CPI |
| 2024-02-27 04:17:17 | Your-Surveys | 70.0000 | Survey |
| 2023-12-14 11:21:05 | AdsendMedia | 16.2500 | Movistar - PE - CPL |
| 2023-05-10 09:42:39 | Your-Surveys | 70.0000 | Survey |
| 2023-05-10 09:31:37 | Your-Surveys | 70.0000 | Survey |
| 2023-03-19 09:02:27 | BitLabs | 0.5300 | Survey |
| 2023-03-19 09:01:53 | BitLabs | 0.5300 | Survey |
| 2023-03-16 04:08:21 | Your-Surveys | 70.0000 | Survey |
| 2023-03-02 08:24:36 | AdsendMedia | 37.5000 | Your-Surveys Router Tier 3 |
| 2023-03-02 08:17:15 | Your-Surveys | 70.0000 | Survey |
| 2023-02-18 02:39:30 | BitLabs | 0.5300 | Survey |
| 2023-02-12 04:45:23 | BitLabs | 0.5300 | Survey |
| 2023-02-12 04:43:30 | BitLabs | 0.5300 | Survey |
| 2023-02-12 02:39:18 | RevU | 20.0000 | Revenue Universe Mobile [Residual Countries] |
| 2023-02-01 08:13:02 | Your-Surveys | 70.0000 | Survey |
| 2023-01-25 02:25:59 | AdsendMedia | 40.0000 | SISE Carrera Gestión Negocios CPL PE |
| 2023-01-25 02:24:49 | AdsendMedia | 40.0000 | SISE Carrera Tecnologías de Información CPL PE |
| 2023-01-25 02:23:53 | AdsendMedia | 40.0000 | SISE Carrera Diseño CPL PE |
| 2023-01-25 02:22:51 | AdsendMedia | 40.0000 | SISE Carrera Salud CPL PE |
| 2023-01-16 01:56:41 | AdsendMedia | 40.0000 | SISE Carrera Banca Finanzas CPL PE |
| 2023-01-16 01:55:39 | AdsendMedia | 40.0000 | SISE Carrera Hotelería CPL PE |
| 2023-01-04 00:02:15 | Your-Surveys | -80.0000 | Survey [Reversal] |
| 2022-12-23 05:23:23 | AdsendMedia | 40.0000 | SISE Carrera Tecnologías de Información CPL PE |
| 2022-12-22 21:17:35 | Your-Surveys | 70.0000 | Survey |
| 2022-12-22 21:08:34 | AdsendMedia | 40.0000 | SISE Carrera Banca Finanzas CPL PE |
| 2022-12-22 02:04:05 | AdsendMedia | 40.0000 | SISE Carrera Salud CPL PE |
| 2022-12-22 02:03:10 | AdsendMedia | 40.0000 | SISE Carrera Gestión Negocios CPL PE |
| 2022-12-22 02:00:12 | AdsendMedia | 40.0000 | SISE Carrera Diseño CPL PE |
| 2022-12-21 10:06:49 | AdsendMedia | 16.2500 | Research on Mobile PE |
| 2022-12-20 18:42:03 | OfferToro | 7.0000 | Alibabacom B2B marketplace - Android |
| 2022-12-20 18:41:55 | AdsendMedia | 40.0000 | SISE Carrera Tecnologías de Información CPL PE |
| 2022-12-20 18:40:36 | AdsendMedia | 40.0000 | SISE Carrera Gestión Negocios CPL PE |
| 2022-12-20 18:39:27 | AdsendMedia | 40.0000 | SISE Carrera Salud CPL PE |
| 2022-12-12 01:39:51 | TheoremReach | 0.5000 | |
| 2022-12-12 01:31:02 | OfferToro | 16.0000 | Sodimac: Hogar y Construcción - Android |
| 2022-12-10 02:02:19 | AdGateMedia | 4.0000 | OWNR Crypto wallet & Visa Card Android CPE (INTL) (Incentive) |
| 2022-12-09 23:09:14 | Your-Surveys | 70.0000 | Survey |
| 2022-12-06 20:31:51 | BitLabs | 0.5300 | Survey |
| 2022-12-03 07:25:13 | Your-Surveys | 70.0000 | Survey |
| 2022-12-03 01:21:33 | ayeT-Studios | 1.1000 | Yoga Music Radio |
| 2022-12-02 22:00:50 | AdsendMedia | 37.5000 | Your-Surveys Router Tier 3 |
| 2022-12-01 23:55:10 | BitLabs | 0.5300 | Survey |
| 2022-12-01 23:48:20 | Your-Surveys | 70.0000 | Survey |
| 2022-12-01 06:50:05 | TimeWall | 1.7500 | TimeWall - Withdrawal |
| 2022-11-30 03:08:03 | ayeT-Studios | 0.0000 | BitLabs |
| 2022-11-29 20:55:24 | TimeWall | 17.5000 | TimeWall - Withdrawal |
| 2022-11-28 02:58:02 | BitLabs | 0.5300 | Survey |
| 2022-11-28 02:15:06 | TimeWall | 3.1000 | TimeWall - Withdrawal |
| 2022-11-26 01:12:33 | BitLabs | 0.5300 | Survey |
| 2022-11-26 00:59:14 | BitLabs | 0.5300 | Survey |
| 2022-11-26 00:58:36 | BitLabs | 0.5300 | Survey |
| 2022-11-26 00:22:12 | TimeWall | 1.7500 | TimeWall - Withdrawal |
| 2022-11-25 22:57:12 | Your-Surveys | 70.0000 | Survey |
| 2022-11-24 09:29:06 | TimeWall | 21.9000 | TimeWall - Withdrawal |
| 2022-11-24 04:03:23 | AdGateMedia | 35.0000 | Your Surveys (INTL) (Incentive) |
| 2022-11-23 23:00:29 | ayeT-Studios | 0.3500 | BitLabs |
| 2022-11-23 01:18:03 | ayeT-Studios | 0.0000 | BitLabs |
| 2022-11-22 23:19:40 | ayeT-Studios | 0.0000 | BitLabs |

