User Info
| UserName | LanceEst |
| Join Date | 2021-07-03 19:33:54 |
|   |   |
| Current Points | 353.2500 / $3.5325 |
| Login Bonus | 235.5000 Points | Bonus Collected: 124 |
| Lifetime | 4704.1 / $47.041 |
| Total Sent/Approved | 4355.00 Points / $43.55 |
|   |   |
| Ref Count | 1 |
| Ref points | 6.1500 |
|   |   |
Orders
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-01-16 17:57:24 | Your-Surveys | 70.0000 | Survey |
| 2025-10-06 10:59:45 | CPX-Research | 0.5000 | Survey |
| 2025-10-05 18:06:05 | CPX-Research | 2.0000 | Survey |
| 2025-10-05 07:59:58 | CPX-Research | 60.0000 | Survey |
| 2025-10-04 10:28:03 | ayeT-Studios | 14.9000 | Survey |
| 2025-10-04 09:57:02 | CPX-Research | 0.5000 | Survey |
| 2025-10-04 09:52:40 | CPX-Research | 0.5000 | Survey |
| 2025-10-04 09:46:42 | CPX-Research | 0.5000 | Survey |
| 2025-10-03 09:33:37 | CPX-Research | 16.0000 | Survey |
| 2025-10-03 09:25:51 | CPX-Research | 0.5000 | Survey |
| 2025-10-03 09:21:30 | CPX-Research | 0.5000 | Survey |
| 2025-09-27 12:34:10 | CPX-Research | 35.0000 | Survey |
| 2025-09-27 11:35:33 | CPX-Research | 42.0000 | Survey |
| 2025-09-27 11:10:29 | CPX-Research | 0.5000 | Survey |
| 2025-09-27 11:06:38 | CPX-Research | 0.5000 | Survey |
| 2025-09-27 11:03:30 | CPX-Research | 0.5000 | Survey |
| 2025-09-27 09:14:50 | CPX-Research | 7.0000 | Survey |
| 2025-09-20 15:44:07 | BitLabs | 11.5000 | Survey/Task |
| 2025-09-20 15:22:14 | BitLabs | 7.5000 | Survey/Task |
| 2025-09-20 15:12:04 | BitLabs | 16.0000 | Survey/Task |
| 2025-09-20 15:07:34 | BitLabs | 16.0000 | Survey/Task |
| 2025-09-20 14:49:23 | CPX-Research | 0.5000 | Survey |
| 2025-09-20 14:46:19 | CPX-Research | 0.5000 | Survey |
| 2025-09-14 19:36:11 | Your-Surveys | 70.0000 | Survey |
| 2025-09-08 17:33:45 | Your-Surveys | 70.0000 | Survey |
| 2025-09-07 10:59:28 | CPX-Research | 0.5000 | Survey |
| 2024-06-02 10:52:48 | TheoremReach | 26.5000 | Survey |
| 2024-06-02 10:15:30 | TheoremReach | 17.0000 | Survey |
| 2024-06-02 09:16:18 | TheoremReach | 27.0000 | Survey |
| 2024-06-02 08:47:10 | TheoremReach | 13.0000 | Survey |
| 2024-05-25 18:22:01 | TheoremReach | 9.0000 | Survey |
| 2024-05-25 17:49:29 | TheoremReach | 3.0000 | Survey |
| 2024-05-25 16:09:48 | TheoremReach | 1.0000 | Survey |
| 2024-05-25 16:08:21 | TheoremReach | 5.5000 | Survey |
| 2024-05-24 14:10:12 | Your-Surveys | 70.0000 | Survey |
| 2024-05-19 09:25:05 | InBrain | 1.0000 | Survey |
| 2024-05-18 14:02:11 | TheoremReach | 19.5000 | Survey |
| 2024-05-18 13:38:21 | TheoremReach | 31.5000 | Survey |
| 2024-05-18 12:54:28 | TheoremReach | 10.5000 | Survey |
| 2024-05-18 12:26:00 | TheoremReach | 7.0000 | Survey |
| 2023-02-16 09:40:16 | Your-Surveys | 70.0000 | Survey |
| 2023-01-18 08:47:45 | Your-Surveys | 33.0000 | Survey |
| 2023-01-16 09:22:17 | YS - DQ Bonus | 0.5000 | Survey |
| 2023-01-16 09:13:58 | YS - DQ Bonus | 0.5000 | Survey |
| 2023-01-16 09:00:42 | Your-Surveys | 70.0000 | Survey |
| 2022-11-26 14:22:50 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-11-26 14:04:22 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-11-26 14:00:25 | Your-Surveys | 58.8000 | Survey |
| 2022-11-24 09:35:02 | Your-Surveys | 120.0000 | Survey |
| 2022-10-26 09:52:26 | Your-Surveys | 70.0000 | Survey |
| 2022-10-15 15:14:25 | CPX-Research | 0.5000 | Survey |
| 2022-10-06 09:19:56 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-10-06 09:17:55 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-10-06 09:17:27 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-10-06 09:15:02 | Your-Surveys | 32.4000 | Survey |
| 2022-10-05 09:11:03 | Your-Surveys | 70.0000 | Survey |
| 2022-10-03 17:13:49 | Your-Surveys | -80.0000 | Survey [Reversal] |
| 2022-10-01 14:27:00 | CPX-Research | 0.5000 | Survey |
| 2022-10-01 14:24:19 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-10-01 14:16:14 | Your-Surveys | 21.0000 | Survey |
| 2022-10-01 13:53:18 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-09-20 18:42:41 | Your-Surveys | 70.0000 | Survey |
| 2022-09-08 10:46:18 | Your-Surveys | 70.0000 | Survey |
| 2022-09-07 09:09:17 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-09-07 09:03:55 | Your-Surveys | 21.0000 | Survey |
| 2022-09-07 08:47:16 | Your-Surveys | 31.8000 | Survey |
| 2022-09-07 08:34:10 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-09-07 08:33:24 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-09-06 11:42:10 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-09-06 08:30:49 | Your-Surveys | 30.0000 | Survey |
| 2022-09-06 08:20:44 | CPX-Research | 0.5000 | Survey |
| 2022-09-01 15:01:42 | CPX-Research | 0.5000 | Survey |
| 2022-08-31 12:43:16 | Dalia | 70.0000 | Yuno Survey |
| 2022-08-30 11:28:07 | Dalia | 70.0000 | Yuno Survey |
| 2022-08-02 10:21:49 | Your-Surveys | 23.4000 | Survey |
| 2022-08-02 10:06:44 | Your-Surveys | 23.4000 | Survey |
| 2022-08-02 09:39:54 | Your-Surveys | 34.2000 | Survey |
| 2022-08-02 08:59:14 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-07-31 09:33:49 | Your-Surveys | 21.0000 | Survey |
| 2022-07-31 09:28:33 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-07-31 09:28:03 | Your-Surveys | 16.8000 | Survey |
| 2022-07-31 09:05:29 | CPX-Research | 0.5000 | Survey |
| 2022-07-29 08:48:18 | Your-Surveys | 70.0000 | Survey |
| 2022-07-16 19:10:17 | CPX-Research | -28.5000 | Survey |
| 2022-07-12 16:37:52 | Your-Surveys | 70.0000 | Survey |
| 2022-07-04 16:41:34 | Dalia | 70.0000 | Yuno Survey |
| 2022-06-25 14:59:39 | CPX-Research | 0.5000 | Survey |
| 2022-06-25 14:59:27 | CPX-Research | 39.0000 | Survey |
| 2022-06-24 18:07:07 | CPX-Research | 0.5000 | Survey |
| 2022-06-24 17:57:12 | Your-Surveys | 21.0000 | Survey |
| 2022-06-24 11:20:15 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-06-23 19:11:18 | CPX-Research | 0.5000 | Survey |
| 2022-06-23 19:03:06 | CPX-Research | 0.5000 | Survey |
| 2022-06-23 19:02:45 | CPX-Research | 28.5000 | Survey |
| 2022-06-23 18:44:00 | Your-Surveys | 19.2000 | Survey |
| 2022-06-23 14:48:51 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-06-23 14:46:44 | Your-Surveys | 21.0000 | Survey |
| 2022-06-23 14:34:18 | Your-Surveys | 26.4000 | Survey |
| 2022-06-23 11:12:40 | CPX-Research | 0.5000 | Survey |
| 2022-06-23 09:38:07 | Dalia | 55.0000 | Yuno Survey |

