Plutonium's Profile Page

User Info

UserNamePlutonium
Join Date2024-12-12 01:04:19
  
Current Points8.4000 / $0.084
Login Bonus273.0000 Points | Bonus Collected: 36
Lifetime12130.4 / $121.304
Total Sent/Approved11872.00 Points / $118.72
  
Ref Count0
Ref points0.0000
  

Orders


250.00 PT
$2.45 Steam Wallet Code (Global)

221.00 PT
Mann Co. Supply Crate Key

219.00 PT
Mann Co. Supply Crate Key

57.00 PT
Mann Co. Orange

236.00 PT
Mann Co. Supply Crate Key

54.00 PT
Mann Co. Orange

54.00 PT
Mann Co. Orange

54.00 PT
Mann Co. Orange

100.00 PT
Festivized Night Owl Mk.II Minigun (Factory New)

130.00 PT
$1.15 Steam Wallet Code (Global)

470.00 PT
$4.70 Steam Wallet Code (Global)

235.00 PT
$2.35 Steam Wallet Code (Global)

470.00 PT
$4.70 Steam Wallet Code (Global)

470.00 PT
$4.70 Steam Wallet Code (Global)

235.00 PT
$2.35 Steam Wallet Code (Global)

71.00 PT
Name Tag

130.00 PT
$1.15 Steam Wallet Code (Global)

238.00 PT
Mann Co. Supply Crate Key

238.00 PT
Mann Co. Supply Crate Key

130.00 PT
$1.15 Steam Wallet Code (Global)

235.00 PT
$2.35 Steam Wallet Code (Global)

235.00 PT
$2.35 Steam Wallet Code (Global)

45.00 PT
Mann Co. Orange

45.00 PT
Mann Co. Orange

45.00 PT
Mann Co. Orange

235.00 PT
$2.35 Steam Wallet Code (Global)

130.00 PT
$1.15 Steam Wallet Code (Global)

235.00 PT
$2.35 Steam Wallet Code (Global)

470.00 PT
$4.70 Steam Wallet Code (Global)

235.00 PT
$2.35 Steam Wallet Code (Global)

130.00 PT
$1.15 Steam Wallet Code (Global)

235.00 PT
$2.35 Steam Wallet Code (Global)

235.00 PT
$2.35 Steam Wallet Code (Global)

470.00 PT
$4.70 Steam Wallet Code (Global)

107.00 PT
Tour of Duty Ticket

107.00 PT
Tour of Duty Ticket

505.00 PT
Strange Minigun

519.00 PT
Unusual Taunt: The Soviet Strongarm

130.00 PT
$1.15 Steam Wallet Code (Global)

470.00 PT
$4.70 Steam Wallet Code (Global)

235.00 PT
$2.35 Steam Wallet Code (Global)

130.00 PT
$1.15 Steam Wallet Code (Global)

235.00 PT
$2.35 Steam Wallet Code (Global)

470.00 PT
$4.70 Steam Wallet Code (Global)

235.00 PT
$2.35 Steam Wallet Code (Global)

470.00 PT
$4.70 Steam Wallet Code (Global)

259.00 PT
A Random End of the Line Key Gift

104.00 PT
Backpack Expander

104.00 PT
Backpack Expander

104.00 PT
Backpack Expander

224.00 PT
Mann Co. Supply Crate Key

224.00 PT
Mann Co. Supply Crate Key

224.00 PT
Mann Co. Supply Crate Key

224.00 PT
Mann Co. Supply Crate Key

Points History (Last 100)

Date Offer Tab Points Offer/Survey Name
2026-06-29 14:30:02 Your-Surveys 116.4000 Survey
2025-12-31 23:24:15 Your-Surveys 70.0000 Survey
2025-11-16 02:14:24 Your-Surveys 114.0000 Survey
2025-11-16 02:13:52 Your-Surveys 117.6000 Survey
2025-10-19 23:09:00 Your-Surveys 112.2000 Survey
2025-09-20 12:57:54 Your-Surveys 121.8000 Survey
2025-09-05 23:32:27 Your-Surveys 63.6000 Survey
2025-09-05 23:32:00 Your-Surveys 118.8000 Survey
2025-09-05 23:31:35 Your-Surveys 114.0000 Survey
2025-07-28 20:06:52 Your-Surveys 109.8000 Survey
2025-07-28 20:06:30 Your-Surveys 132.0000 Survey
2025-07-22 22:12:16 Your-Surveys 124.8000 Survey
2025-07-22 22:11:52 Your-Surveys 79.8000 Survey
2025-07-22 22:11:12 Your-Surveys 130.8000 Survey
2025-07-19 18:52:45 Your-Surveys 94.2000 Survey
2025-07-17 20:13:58 Your-Surveys 42.6000 Survey
2025-07-17 17:10:27 Your-Surveys 63.6000 Survey
2025-07-16 18:46:15 Your-Surveys 93.0000 Survey
2025-07-15 17:50:43 Your-Surveys 55.8000 Survey
2025-07-15 17:49:56 Your-Surveys 64.2000 Survey
2025-07-15 17:49:21 Your-Surveys 64.2000 Survey
2025-07-13 17:44:32 Your-Surveys 55.2000 Survey
2025-07-13 05:00:37 Your-Surveys 75.6000 Survey
2025-07-13 05:00:23 Your-Surveys 75.6000 Survey
2025-07-13 05:00:00 Your-Surveys 93.0000 Survey
2025-07-13 04:58:35 Your-Surveys 75.6000 Survey
2025-07-08 16:59:46 Your-Surveys 55.8000 Survey
2025-07-01 21:45:47 Your-Surveys 121.8000 Survey
2025-07-01 21:45:17 Your-Surveys 117.6000 Survey
2025-07-01 21:44:30 Your-Surveys 123.0000 Survey
2025-07-01 21:44:08 Your-Surveys 120.6000 Survey
2025-06-21 20:49:51 Your-Surveys 113.4000 Survey
2025-06-21 20:49:17 Your-Surveys 197.4000 Survey
2025-06-21 20:47:59 Your-Surveys 114.0000 Survey
2025-06-21 04:31:37 AdGateMedia 1.0000 Forest Cleaner - (WW)(MCPE)(iOS)
2025-06-02 21:25:38 Your-Surveys 183.6000 Survey
2025-06-02 21:25:00 Your-Surveys 133.8000 Survey
2025-06-02 21:24:24 Your-Surveys 115.2000 Survey
2025-05-29 22:50:43 Your-Surveys 50.4000 Survey
2025-05-29 22:50:28 Your-Surveys 28.2000 Survey
2025-05-29 22:48:43 Your-Surveys 68.4000 Survey
2025-05-29 22:47:39 Your-Surveys 75.6000 Survey
2025-05-29 22:47:11 Your-Surveys 111.6000 Survey
2025-05-28 00:16:38 Your-Surveys 56.4000 Survey
2025-05-28 00:16:38 Your-Surveys 137.4000 Survey
2025-05-28 00:15:27 Your-Surveys 127.2000 Survey
2025-04-29 01:19:01 Your-Surveys 109.2000 Survey
2025-04-27 03:29:35 Your-Surveys 62.4000 Survey
2025-04-27 03:28:34 Your-Surveys 69.0000 Survey
2025-04-27 03:26:38 Your-Surveys 138.6000 Survey
2025-03-29 19:30:23 Your-Surveys 114.6000 Survey
2025-03-29 19:30:12 Your-Surveys 112.2000 Survey
2025-03-29 19:28:42 Your-Surveys 64.2000 Survey
2025-03-29 19:28:21 Your-Surveys 63.6000 Survey
2025-03-29 19:28:00 Your-Surveys 84.6000 Survey
2025-03-29 19:27:12 Your-Surveys 61.8000 Survey
2025-03-29 19:26:53 Your-Surveys 100.2000 Survey
2025-03-29 19:26:29 Your-Surveys 169.2000 Survey
2025-03-29 18:25:24 Your-Surveys 197.4000 Survey
2025-03-10 23:43:05 PrimeSurvey 1.0000 Survey
2025-03-10 23:41:39 Your-Surveys 125.4000 Survey
2025-03-10 00:55:53 Your-Surveys 70.8000 Survey
2025-03-10 00:53:51 Your-Surveys 85.2000 Survey
2025-03-10 00:52:19 Your-Surveys 114.0000 Survey
2025-02-28 03:14:18 Your-Surveys 74.4000 Survey
2025-02-28 03:13:21 Your-Surveys 102.0000 Survey
2025-02-27 02:10:28 PrimeSurvey 15.0000 Survey
2025-02-26 03:17:45 Your-Surveys 42.6000 Survey
2025-02-26 02:39:39 Your-Surveys 63.6000 Survey
2025-02-24 23:45:08 Your-Surveys 25.2000 Survey
2025-02-24 23:44:52 Your-Surveys 56.4000 Survey
2025-02-24 23:44:17 Your-Surveys 55.8000 Survey
2025-02-24 23:43:56 Your-Surveys 61.8000 Survey
2025-02-24 23:43:25 Your-Surveys 97.2000 Survey
2025-02-21 00:02:35 Your-Surveys 13.8000 Survey
2025-02-20 23:59:25 Your-Surveys 61.8000 Survey
2025-02-20 23:58:45 Your-Surveys 55.8000 Survey
2025-02-20 19:21:36 Your-Surveys 282.0000 Survey
2025-02-20 19:20:43 Your-Surveys 154.2000 Survey
2025-02-20 19:19:46 Your-Surveys 114.0000 Survey
2025-02-20 19:19:16 Your-Surveys 104.4000 Survey
2025-01-21 01:34:48 Your-Surveys 28.2000 Survey
2025-01-21 01:34:14 Your-Surveys 27.6000 Survey
2025-01-21 01:26:14 Your-Surveys 51.6000 Survey
2025-01-21 01:21:07 Your-Surveys 45.0000 Survey
2025-01-21 01:18:59 Your-Surveys 55.8000 Survey
2025-01-21 01:17:41 Your-Surveys 36.0000 Survey
2025-01-21 01:12:44 Your-Surveys 124.8000 Survey
2025-01-21 01:11:49 Your-Surveys 109.8000 Survey
2025-01-11 18:01:47 Your-Surveys 106.2000 Survey
2025-01-11 17:56:47 Your-Surveys 129.0000 Survey
2025-01-08 00:13:12 Your-Surveys 60.0000 Survey
2025-01-06 03:21:38 Your-Surveys 111.6000 Survey
2024-12-23 20:36:52 Your-Surveys 79.8000 Survey
2024-12-23 20:36:02 Your-Surveys 112.2000 Survey
2024-12-23 20:35:11 Your-Surveys 112.2000 Survey
2024-12-23 20:34:48 Your-Surveys 112.2000 Survey
2024-12-23 20:34:35 Your-Surveys 108.6000 Survey
2024-12-23 20:33:39 Your-Surveys 112.2000 Survey
2024-12-23 20:31:09 Your-Surveys 68.4000 Survey

Do you have an Android device?