User Info
| UserName | WQZ4188d11 |
| Join Date | 2026-01-03 09:31:43 |
|   |   |
| Current Points | -64.6907 / $-0.646907 |
| Login Bonus | 11.2000 Points | Bonus Collected: 6 |
| Lifetime | 1508.2746 / $15.082746 |
| Total Sent/Approved | 1485.00 Points / $14.85 |
|   |   |
| Ref Count | 1 |
| Ref points | 16.6500 |
|   |   |
Orders
![]() 250.00 PT | $2.45 Steam Wallet Code (Global) |
![]() 1000.00 PT | $10 Google Play Gift Card (US) |
![]() 235.00 PT | $2.35 Steam Wallet Code (Global) |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-03-09 10:30:12 | Your-Surveys | -70.0000 | Survey [Reversal] |
| 2026-02-08 15:31:17 | PrimeSurvey | 12.0000 | Survey |
| 2026-02-08 14:05:05 | Cint | 41.0652 | Cint Survey |
| 2026-02-06 14:37:02 | CPX-Research | 0.5000 | Survey |
| 2026-02-06 11:58:15 | Cint | 16.2572 | Cint Survey |
| 2026-02-05 14:54:07 | Cint | 15.7500 | Cint Survey |
| 2026-02-04 19:42:23 | PrimeSurvey | 1.0000 | Survey |
| 2026-02-04 19:28:14 | CPX-Research | 17.0000 | Survey |
| 2026-02-04 15:50:33 | PrimeSurvey | 1.0000 | Survey |
| 2026-02-04 15:47:32 | PrimeSurvey | 1.0000 | Survey |
| 2026-02-04 15:46:36 | PrimeSurvey | 1.0000 | Survey |
| 2026-02-04 14:01:15 | PrimeSurvey | 24.0000 | Survey |
| 2026-02-04 13:10:07 | PrimeSurvey | 1.0000 | Survey |
| 2026-02-04 13:06:23 | PrimeSurvey | 1.0000 | Survey |
| 2026-02-03 15:27:47 | PrimeSurvey | 1.0000 | Survey |
| 2026-02-03 15:23:26 | PrimeSurvey | 1.0000 | Survey |
| 2026-02-03 15:14:48 | CPX-Research | 0.5000 | Survey |
| 2026-02-03 12:53:57 | Cint | 16.6105 | Cint Survey |
| 2026-02-03 12:39:48 | Your-Surveys | 70.0000 | Survey |
| 2026-02-03 09:27:16 | PrimeSurvey | 20.0000 | Survey |
| 2026-02-03 09:21:07 | CPX-Research | 16.0000 | Survey |
| 2026-02-03 09:06:08 | Cint | 14.3869 | Cint Survey |
| 2026-02-03 08:53:22 | Cint | 42.5009 | Cint Survey |
| 2026-02-03 08:42:23 | Cint | 43.7327 | Cint Survey |
| 2026-02-03 08:31:18 | Your-Surveys | 70.0000 | Survey |
| 2026-02-02 14:26:35 | Cint | 37.3450 | Cint Survey |
| 2026-01-31 13:49:30 | Cint | 43.7500 | Cint Survey |
| 2026-01-31 13:12:42 | CPX-Research | 0.5000 | Survey |
| 2026-01-30 17:34:18 | Cint | 14.8890 | Cint Survey |
| 2026-01-30 16:53:06 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-29 18:33:47 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-29 18:26:09 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-29 18:21:03 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-29 18:18:49 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-29 18:11:16 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-29 18:10:07 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-28 17:59:45 | Cint | 16.2960 | Cint Survey |
| 2026-01-28 17:38:14 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-28 17:28:04 | PrimeSurvey | 6.0000 | Survey |
| 2026-01-28 17:20:48 | PrimeSurvey | 26.0000 | Survey |
| 2026-01-28 16:51:31 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-27 18:57:55 | CPX-Research | 11.0000 | Survey |
| 2026-01-27 18:08:00 | CPX-Research | 38.0000 | Survey |
| 2026-01-27 18:01:50 | CPX-Research | 0.5000 | Survey |
| 2026-01-27 17:58:11 | CPX-Research | 0.5000 | Survey |
| 2026-01-27 17:54:17 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-27 17:50:27 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-27 17:49:34 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-27 17:44:02 | PrimeSurvey | 50.0000 | Survey |
| 2026-01-25 17:41:06 | OfferToro | 0.6000 | Wishing Well |
| 2026-01-25 13:01:48 | TheoremReach | 12.5000 | Survey |
| 2026-01-24 16:23:34 | CPX-Research | 0.5000 | Survey |
| 2026-01-24 14:16:21 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-24 13:46:27 | CPX-Research | 26.0000 | Survey |
| 2026-01-24 13:33:05 | CPX-Research | 0.5000 | Survey |
| 2026-01-24 08:43:22 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-24 08:40:51 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-24 08:38:10 | PrimeSurvey | 1.0000 | Survey |
| 2026-01-24 08:34:07 | PrimeSurvey | 10.0000 | Survey |
| 2026-01-24 08:19:02 | Cint | 24.5491 | Cint Survey |
| 2026-01-24 08:06:03 | Cint | 37.8000 | Cint Survey |
| 2026-01-23 18:21:43 | Cint | 26.4192 | Cint Survey |
| 2026-01-23 17:37:35 | Your-Surveys | 70.0000 | Survey |
| 2026-01-21 19:28:47 | Your-Surveys | 70.0000 | Survey |
| 2026-01-21 18:50:16 | Cint | 35.9476 | Cint Survey |
| 2026-01-21 18:42:27 | Cint | 23.4673 | Cint Survey |
| 2026-01-21 18:26:16 | Cint | 37.7445 | Cint Survey |
| 2026-01-21 18:11:42 | Cint | 15.4000 | Cint Survey |
| 2026-01-20 07:56:16 | CPX-Research | 0.5000 | Survey |
| 2026-01-18 20:16:05 | Your-Surveys | 70.0000 | Survey |
| 2026-01-16 18:53:39 | Cint | 15.1487 | Cint Survey |
| 2026-01-15 19:16:21 | Cint | 27.3000 | Cint Survey |
| 2026-01-14 18:28:25 | Cint | 20.9994 | Cint Survey |
| 2026-01-11 15:52:24 | CPX-Research | 0.5000 | Survey |
| 2026-01-10 15:38:59 | CPX-Research | 0.5000 | Survey |
| 2026-01-10 15:27:52 | CPX-Research | 0.5000 | Survey |
| 2026-01-10 13:01:01 | Cint | 8.7500 | Cint Survey |
| 2026-01-09 19:33:26 | Cint | 3.5000 | Cint Survey |
| 2026-01-09 19:08:26 | CPX-Research | 0.5000 | Survey |
| 2026-01-08 18:50:39 | CPX-Research | 0.5000 | Survey |
| 2026-01-08 18:19:48 | Cint | 3.5000 | Cint Survey |
| 2026-01-07 18:02:41 | Your-Surveys | 70.0000 | Survey |
| 2026-01-07 17:40:21 | Cint | 14.0000 | Cint Survey |
| 2026-01-06 18:32:12 | CPX-Research | 0.5000 | Survey |
| 2026-01-06 18:19:37 | Cint | 32.9847 | Cint Survey |
| 2026-01-06 18:03:37 | Cint | 32.9847 | Cint Survey |
| 2026-01-05 21:00:47 | CPX-Research | 0.5000 | Survey |
| 2026-01-05 20:53:52 | CPX-Research | 0.5000 | Survey |
| 2026-01-05 19:02:41 | Cint | 82.0431 | Cint Survey |
| 2026-01-05 18:41:17 | Cint | 82.0431 | Cint Survey |
| 2026-01-04 17:39:22 | Cint | 18.8096 | Cint Survey |


