User Info
| UserName | WSWaDay |
| Join Date | 2024-01-21 19:39:41 |
|   |   |
| Current Points | 146.9000 / $1.469 |
| Login Bonus | 32.7000 Points | Bonus Collected: 14 |
| Lifetime | 905.5 / $9.055 |
| Total Sent/Approved | 845.00 Points / $8.45 |
|   |   |
| Ref Count | 4 |
| Ref points | 92.4000 |
|   |   |
Orders
![]() 425.00 PT | $4.25 Steam Wallet Code (Global) |
![]() 210.00 PT | $2.10 Steam Wallet Code (Global) |
![]() 210.00 PT | $2.10 Steam Wallet Code (Global) |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2024-05-24 00:18:27 | Your-Surveys | -70.0000 | Survey [Reversal] |
| 2024-04-25 18:17:34 | Your-Surveys | -80.0000 | Survey [Reversal] |
| 2024-04-18 23:22:42 | Your-Surveys | -80.0000 | Survey [Reversal] |
| 2024-04-10 12:29:49 | Your-Surveys | -80.0000 | Survey [Reversal] |
| 2024-04-09 00:13:55 | Your-Surveys | -80.0000 | Survey [Reversal] |
| 2024-03-18 17:45:44 | Your-Surveys | -80.0000 | Survey [Reversal] |
| 2024-03-11 16:19:09 | Your-Surveys | 70.0000 | Survey |
| 2024-03-06 18:16:21 | Your-Surveys | 70.0000 | Survey |
| 2024-03-03 08:27:30 | TheoremReach | 21.0000 | Survey |
| 2024-03-03 08:17:47 | TheoremReach | 24.0000 | Survey |
| 2024-03-02 19:42:24 | Your-Surveys | 70.0000 | Survey |
| 2024-03-02 14:54:34 | Your-Surveys | 70.0000 | Survey |
| 2024-02-27 17:13:51 | Your-Surveys | 70.0000 | Survey |
| 2024-02-26 18:50:48 | CPX-Research | 1.5000 | Survey |
| 2024-02-26 17:55:11 | CPX-Research | 0.5000 | Survey |
| 2024-02-26 17:49:45 | CPX-Research | 0.5000 | Survey |
| 2024-02-26 17:40:28 | CPX-Research | 0.5000 | Survey |
| 2024-02-24 19:50:03 | CPX-Research | 0.5000 | Survey |
| 2024-02-24 11:02:58 | Your-Surveys | 70.0000 | Survey |
| 2024-02-24 10:44:19 | Your-Surveys | 70.0000 | Survey |
| 2024-02-23 18:57:46 | CPX-Research | 0.5000 | Survey |
| 2024-02-23 18:57:36 | CPX-Research | 32.0000 | Survey |
| 2024-02-23 18:47:20 | CPX-Research | 0.5000 | Survey |
| 2024-02-23 16:26:34 | Your-Surveys | 44.4000 | Survey |
| 2024-02-22 17:41:25 | CPX-Research | 0.5000 | Survey |
| 2024-02-22 17:41:14 | CPX-Research | 29.0000 | Survey |
| 2024-02-22 17:30:39 | CPX-Research | 0.5000 | Survey |
| 2024-02-22 17:26:57 | Your-Surveys | 70.0000 | Survey |
| 2024-02-22 16:53:17 | Your-Surveys | 70.0000 | Survey |
| 2024-02-22 16:51:18 | Your-Surveys | 70.0000 | Survey |
| 2024-02-22 16:28:12 | Your-Surveys | 70.0000 | Survey |
| 2024-02-21 17:46:12 | CPX-Research | 0.5000 | Survey |
| 2024-02-21 17:45:54 | CPX-Research | 9.0000 | Survey |
| 2024-02-21 17:33:33 | CPX-Research | 0.5000 | Survey |
| 2024-02-20 19:17:51 | Dalia | 15.0000 | Yuno Survey |
| 2024-02-20 18:45:19 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-02-20 17:37:42 | TheoremReach | 7.0000 | Survey |
| 2024-02-20 17:18:21 | CPX-Research | 0.5000 | Survey |
| 2024-02-20 17:18:10 | CPX-Research | 6.0000 | Survey |
| 2024-02-19 19:33:42 | CPX-Research | 0.5000 | Survey |
| 2024-02-19 19:21:35 | CPX-Research | 0.5000 | Survey |
| 2024-02-19 19:12:13 | CPX-Research | 0.5000 | Survey |
| 2024-02-19 19:09:06 | CPX-Research | 0.5000 | Survey |
| 2024-02-19 19:04:36 | CPX-Research | 0.5000 | Survey |
| 2024-02-19 19:03:10 | CPX-Research | 0.5000 | Survey |
| 2024-02-19 08:23:44 | TheoremReach | 9.0000 | Survey |
| 2024-02-19 08:06:26 | CPX-Research | 0.5000 | Survey |
| 2024-02-19 08:06:12 | CPX-Research | 25.0000 | Survey |
| 2024-02-19 08:01:00 | CPX-Research | 0.5000 | Survey |
| 2024-02-19 08:00:40 | CPX-Research | 44.0000 | Survey |
| 2024-02-19 07:51:13 | CPX-Research | 0.5000 | Survey |
| 2024-02-19 07:45:50 | CPX-Research | 0.5000 | Survey |
| 2024-02-17 08:20:35 | CPX-Research | 3.0000 | Survey |
| 2024-02-14 02:57:59 | InBrain | 1.0000 | Survey |
| 2024-02-14 08:52:29 | CPX-Research | 0.5000 | Survey |
| 2024-02-14 08:51:32 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-02-14 08:47:50 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-02-14 08:47:08 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-02-14 08:25:13 | CPX-Research | 0.5000 | Survey |
| 2024-02-14 08:21:37 | CPX-Research | 0.5000 | Survey |
| 2024-02-14 08:17:11 | CPX-Research | 0.5000 | Survey |
| 2024-02-14 08:08:42 | Dalia | 12.0000 | Yuno Survey |
| 2024-02-14 07:51:32 | CPX-Research | 0.5000 | Survey |
| 2024-02-13 17:26:14 | CPX-Research | 0.5000 | Survey |
| 2024-02-13 17:20:42 | Your-Surveys | 70.0000 | Survey |
| 2024-02-13 17:19:05 | CPX-Research | 0.5000 | Survey |
| 2024-02-13 16:53:12 | Your-Surveys | 70.0000 | Survey |
| 2024-02-13 16:01:23 | Your-Surveys | 70.0000 | Survey |
| 2024-01-22 14:29:56 | CPX-Research | 0.5000 | Survey |
| 2024-01-22 14:14:31 | CPX-Research | 0.5000 | Survey |
| 2024-01-22 14:13:20 | CPX-Research | 0.5000 | Survey |
| 2024-01-22 13:55:26 | AdsendMedia | 1.0000 | Market Research Survey Profile |
| 2024-01-22 09:45:29 | CPX-Research | 0.5000 | Survey |
| 2024-01-22 09:38:30 | CPX-Research | 24.0000 | Survey |
| 2024-01-21 21:12:15 | CPX-Research | 0.5000 | Survey |
| 2024-01-21 20:37:12 | CPX-Research | 0.5000 | Survey |
| 2024-01-21 20:34:14 | CPX-Research | 0.5000 | Survey |
| 2024-01-21 20:33:44 | CPX-Research | 35.0000 | Survey |
| 2024-01-21 20:13:06 | CPX-Research | 0.5000 | Survey |
| 2024-01-21 20:08:07 | CPX-Research | 0.5000 | Survey |
| 2024-01-21 20:03:11 | CPX-Research | 0.5000 | Survey |
| 2024-01-21 19:57:44 | CPX-Research | 0.5000 | Survey |

