User Info
| UserName | Wuyei.MC |
| Join Date | 2024-01-25 08:07:30 |
|   |   |
| Current Points | -12.5700 / $-0.1257 |
| Login Bonus | 123.0000 Points | Bonus Collected: 25 |
| Lifetime | 1589.43 / $15.8943 |
| Total Sent/Approved | 1600.00 Points / $16 |
|   |   |
| Ref Count | 0 |
| Ref points | 0.0000 |
|   |   |
Orders
![]() 800.00 PT | CNY 50 iTunes Gift Card (CN) |
![]() 800.00 PT | CNY 50 iTunes Gift Card (CN) |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2024-02-14 10:55:20 | CPX-Research | -19.0000 | Survey |
| 2024-02-01 17:31:03 | Your-Surveys | 70.8000 | Survey |
| 2024-02-01 16:58:54 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-02-01 16:39:31 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-02-01 16:37:53 | Your-Surveys | 64.8000 | Survey |
| 2024-02-01 16:16:09 | CPX-Research | 0.5000 | Survey |
| 2024-02-01 16:16:00 | CPX-Research | 38.0000 | Survey |
| 2024-02-01 16:01:28 | Your-Surveys | 70.0000 | Survey |
| 2024-02-01 12:09:16 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2024-02-01 12:09:04 | RevU | 5.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2024-02-01 12:07:00 | RevU | 22.5000 | Quick Survey |
| 2024-02-01 09:13:12 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2024-02-01 09:06:44 | ayeT-Studios | 18.3000 | CpxResearch |
| 2024-02-01 08:51:34 | CPX-Research | 0.5000 | Survey |
| 2024-02-01 08:49:23 | CPX-Research | 0.5000 | Survey |
| 2024-02-01 08:48:41 | CPX-Research | 0.5000 | Survey |
| 2024-02-01 08:48:07 | CPX-Research | 0.5000 | Survey |
| 2024-02-01 08:45:54 | CPX-Research | 0.5000 | Survey |
| 2024-02-01 03:20:30 | Your-Surveys | -80.0000 | Survey [Reversal] |
| 2024-01-31 15:21:34 | CPX-Research | 0.5000 | Survey |
| 2024-01-31 11:45:25 | ayeT-Studios | 0.3500 | InBrain |
| 2024-01-31 11:40:12 | ayeT-Studios | 0.3500 | InBrain |
| 2024-01-31 11:36:33 | ayeT-Studios | 0.3500 | InBrain |
| 2024-01-31 10:34:31 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2024-01-31 08:50:29 | Lootably | 22.8800 | inBrain.ai Surveys |
| 2024-01-31 02:06:37 | InBrain | 104.0000 | Survey |
| 2024-01-31 07:40:31 | CPX-Research | 0.5000 | Survey |
| 2024-01-31 07:40:17 | CPX-Research | 33.0000 | Survey |
| 2024-01-30 16:34:45 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2024-01-30 16:32:08 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2024-01-30 16:31:46 | RevU | 15.0000 | Revenue Universe Notification [CPX Desktop - International] |
| 2024-01-30 16:16:47 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2024-01-30 15:17:35 | RevU | 22.5000 | Quick Survey |
| 2024-01-30 13:02:15 | CPX-Research | 0.5000 | Survey |
| 2024-01-30 13:02:04 | CPX-Research | 4.0000 | Survey |
| 2024-01-30 12:58:19 | CPX-Research | 0.5000 | Survey |
| 2024-01-30 12:54:00 | CPX-Research | 0.5000 | Survey |
| 2024-01-30 08:12:11 | Lootably | 9.0000 | inBrain.ai Surveys |
| 2024-01-30 08:01:59 | Lootably | 0.3800 | inBrain.ai Surveys |
| 2024-01-30 01:58:57 | InBrain | 49.0000 | Survey |
| 2024-01-29 17:54:42 | Lootably | 26.2500 | inBrain.ai Surveys |
| 2024-01-29 17:41:42 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-01-29 11:33:16 | InBrain | 12.0000 | Survey |
| 2024-01-29 11:28:31 | InBrain | 20.0000 | Survey |
| 2024-01-29 11:10:21 | InBrain | 34.0000 | Survey |
| 2024-01-29 16:50:44 | Your-Surveys | 70.0000 | Survey |
| 2024-01-29 09:52:22 | CPX-Research | 0.5000 | Survey |
| 2024-01-29 08:21:43 | RevU | 22.5000 | Quick Survey |
| 2024-01-29 08:14:24 | Lootably | 0.3800 | inBrain.ai Surveys |
| 2024-01-28 07:29:46 | Your-Surveys | 70.0000 | Survey |
| 2024-01-27 16:29:01 | CPX-Research | 0.5000 | Survey |
| 2024-01-27 16:28:46 | CPX-Research | 19.0000 | Survey |
| 2024-01-27 12:44:26 | RevU | 22.5000 | Quick Survey |
| 2024-01-27 04:57:15 | InBrain | 34.0000 | Survey |
| 2024-01-27 10:43:45 | CPX-Research | 0.5000 | Survey |
| 2024-01-27 10:42:42 | CPX-Research | 0.5000 | Survey |
| 2024-01-27 08:46:08 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-01-27 08:42:37 | CPX-Research | 0.5000 | Survey |
| 2024-01-27 08:42:24 | CPX-Research | 31.0000 | Survey |
| 2024-01-27 08:21:30 | CPX-Research | 0.5000 | Survey |
| 2024-01-27 08:19:49 | CPX-Research | 12.0000 | Survey |
| 2024-01-26 16:55:12 | Lootably | 17.6300 | inBrain.ai Surveys |
| 2024-01-26 16:34:44 | Lootably | 0.1000 | TheoremReach Surveys |
| 2024-01-26 16:30:01 | Lootably | 0.1000 | TheoremReach Surveys |
| 2024-01-26 16:23:27 | Lootably | 0.3800 | inBrain.ai Surveys |
| 2024-01-26 16:19:50 | Lootably | 0.3800 | inBrain.ai Surveys |
| 2024-01-26 16:03:21 | Your-Surveys | 70.0000 | Survey |
| 2024-01-26 11:52:55 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-01-26 10:05:45 | Lootably | 0.3000 | TheoremReach Surveys |
| 2024-01-26 09:59:51 | Lootably | 0.1000 | TheoremReach Surveys |
| 2024-01-26 09:13:42 | CPX-Research | 0.5000 | Survey |
| 2024-01-26 08:30:56 | CPX-Research | 0.5000 | Survey |
| 2024-01-26 08:27:15 | CPX-Research | 0.5000 | Survey |
| 2024-01-26 08:19:24 | CPX-Research | 0.5000 | Survey |
| 2024-01-26 08:17:54 | CPX-Research | 0.5000 | Survey |
| 2024-01-26 08:10:37 | CPX-Research | 60.0000 | Survey |
| 2024-01-25 13:04:37 | InBrain | 1.0000 | Survey |
| 2024-01-25 18:43:06 | CPX-Research | 59.0000 | Survey |
| 2024-01-25 18:24:32 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-01-25 18:13:53 | Your-Surveys | 70.0000 | Survey |
| 2024-01-25 18:00:20 | CPX-Research | 15.0000 | Survey |
| 2024-01-25 16:59:25 | Personaly | 69.5000 | Alluring Survey |
| 2024-01-25 14:59:51 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-01-25 14:57:00 | Your-Surveys | 70.0000 | Survey |
| 2024-01-25 12:45:54 | Your-Surveys | 52.2000 | Survey |
| 2024-01-25 12:17:44 | CPX-Research | 17.0000 | Survey |
| 2024-01-25 11:35:44 | CPX-Research | 0.5000 | Survey |
| 2024-01-25 10:41:24 | CPX-Research | 23.0000 | Survey |
| 2024-01-25 10:21:47 | CPX-Research | 0.5000 | Survey |
| 2024-01-25 10:19:37 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-01-25 10:08:23 | CPX-Research | 0.5000 | Survey |
| 2024-01-25 10:05:21 | CPX-Research | 28.0000 | Survey |
| 2024-01-25 09:48:21 | CPX-Research | 0.5000 | Survey |
| 2024-01-25 09:42:03 | CPX-Research | 0.5000 | Survey |
| 2024-01-25 09:17:12 | YS - DQ Bonus | 0.1000 | Survey |
| 2024-01-25 09:05:37 | Your-Surveys | 70.0000 | Survey |

