User Info
| UserName | chengfayunsuan |
| Join Date | 2024-03-07 11:41:40 |
|   |   |
| Current Points | 1171.7839 / $11.717839 |
| Login Bonus | 718.2000 Points | Bonus Collected: 203 |
| Lifetime | 9774.1089 / $97.741089 |
| Total Sent/Approved | 8910.00 Points / $89.1 |
|   |   |
| Ref Count | 1 |
| Ref points | 313.6750 |
|   |   |
Orders
![]() 2300.00 PT | $23.70 Steam Wallet Code (Global) |
![]() 235.00 PT | $2.35 Steam Wallet Code (Global) |
![]() 235.00 PT | $2.35 Steam Wallet Code (Global) |
![]() 470.00 PT | $4.70 Steam Wallet Code (Global) |
![]() 235.00 PT | $2.35 Steam Wallet Code (Global) |
![]() 235.00 PT | $2.35 Steam Wallet Code (Global) |
![]() 1180.00 PT | $11.85 Steam Wallet Code (Global) |
![]() 470.00 PT | $4.70 Steam Wallet Code (Global) |
![]() 470.00 PT | $4.70 Steam Wallet Code (Global) |
![]() 1180.00 PT | $11.85 Steam Wallet Code (Global) |
![]() 1900.00 PT | Minecraft: Java and Bedrock Edition (Global) |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-03-22 21:30:50 | Cint | 34.7223 | Cint Survey |
| 2026-03-22 21:25:27 | Cint | 3.5000 | Cint Survey |
| 2026-03-22 21:15:13 | CPX-Research | 0.5000 | Survey |
| 2026-02-14 15:13:18 | Cint | 35.0484 | Cint Survey |
| 2026-02-13 18:11:06 | Your-Surveys | 70.0000 | Survey |
| 2026-02-12 18:45:49 | PrimeSurvey | 1.0000 | Survey |
| 2026-02-12 18:40:52 | PrimeSurvey | 1.0000 | Survey |
| 2026-02-12 17:56:13 | Your-Surveys | 70.0000 | Survey |
| 2026-01-11 14:09:06 | Cint | 8.7500 | Cint Survey |
| 2025-12-12 17:21:30 | Cint | 16.4984 | Cint Survey |
| 2025-12-07 11:35:42 | Cint | 12.0071 | Cint Survey |
| 2025-12-06 08:36:26 | ayeT-Studios | 67.5000 | Survey |
| 2025-12-06 08:22:10 | Cint | 30.7606 | Cint Survey |
| 2025-12-06 08:06:41 | Cint | 6.0646 | Cint Survey |
| 2025-12-06 06:14:26 | PrimeSurvey | 1.0000 | Survey |
| 2025-12-06 06:12:47 | PrimeSurvey | 1.0000 | Survey |
| 2025-12-02 11:36:41 | Your-Surveys | 70.0000 | Survey |
| 2025-11-23 11:27:30 | Your-Surveys | 70.0000 | Survey |
| 2025-11-22 20:24:34 | Cint | 36.4105 | Cint Survey |
| 2025-11-22 20:12:21 | Cint | 5.8670 | Cint Survey |
| 2025-11-19 11:22:11 | CPX-Research | 0.5000 | Survey |
| 2025-11-15 12:12:55 | TheoremReach | 575.0000 | Survey |
| 2025-10-06 06:42:13 | TheoremReach | 157.5000 | Survey |
| 2025-10-04 06:46:00 | Your-Surveys | 70.0000 | Survey |
| 2025-10-02 20:47:00 | TheoremReach | 174.0000 | Survey |
| 2025-09-30 20:36:34 | CPX-Research | 0.5000 | Survey |
| 2025-09-20 11:13:34 | Your-Surveys | 70.0000 | Survey |
| 2025-09-20 11:01:33 | PrimeSurvey | 1.0000 | Survey |
| 2025-09-16 17:20:02 | PrimeSurvey | -12.0000 | Survey |
| 2025-08-30 20:27:38 | TheoremReach | -34.0000 | Survey Reversal |
| 2025-08-27 01:55:03 | PrimeSurvey | -30.0000 | Survey |
| 2025-08-24 08:49:14 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-08-23 16:26:11 | Your-Surveys | 70.0000 | Survey |
| 2025-08-23 16:16:40 | Notik | 0.3500 | TR Survey Router |
| 2025-08-21 16:50:50 | PrimeSurvey | 1.0000 | Survey |
| 2025-08-20 12:22:46 | PrimeSurvey | 1.0000 | Survey |
| 2025-08-19 13:32:07 | PrimeSurvey | 1.0000 | Survey |
| 2025-08-18 13:43:10 | PrimeSurvey | 1.0000 | Survey |
| 2025-08-18 13:40:03 | PrimeSurvey | 1.0000 | Survey |
| 2025-08-18 13:27:08 | PrimeSurvey | 12.0000 | Survey |
| 2025-08-18 07:19:48 | PrimeSurvey | 30.0000 | Survey |
| 2025-08-18 07:03:48 | PrimeSurvey | 1.0000 | Survey |
| 2025-08-18 07:00:48 | PrimeSurvey | 1.0000 | Survey |
| 2025-08-18 06:55:14 | PrimeSurvey | 17.0000 | Survey |
| 2025-08-18 06:32:06 | AdsendMedia | 1.0000 | Market Research Survey Profile |
| 2025-08-13 13:12:08 | RevU | 5.0000 | TrustPilot [RCPC] |
| 2025-08-03 14:00:18 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-08-03 13:56:10 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-08-03 13:53:47 | InBrain | 60.0000 | Survey |
| 2025-08-02 09:23:31 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-08-02 09:19:05 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-08-02 09:17:25 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-08-02 09:15:35 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-08-01 13:11:06 | TheoremReach | 34.0000 | Survey |
| 2025-08-01 13:04:41 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-08-01 12:58:24 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-08-01 12:58:08 | RevU | 38.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-08-01 12:46:28 | TheoremReach | 16.0000 | Survey |
| 2025-08-01 12:42:29 | CPX-Research | 0.5000 | Survey |
| 2025-08-01 12:38:53 | CPX-Research | 0.5000 | Survey |
| 2025-08-01 05:51:35 | Your-Surveys | 70.0000 | Survey |
| 2025-07-31 13:56:50 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 13:50:03 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 13:47:33 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 13:47:21 | RevU | 8.0000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 13:31:41 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 13:31:35 | RevU | 22.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 13:23:15 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 13:23:03 | RevU | 16.0000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 13:09:04 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 13:08:35 | RevU | 9.0000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 12:54:37 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 12:52:50 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 12:50:38 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 12:48:27 | TheoremReach | 35.0000 | Survey |
| 2025-07-31 12:35:38 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 12:34:30 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-31 07:27:39 | TheoremReach | 97.5000 | Survey |
| 2025-07-28 15:12:07 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-07-27 17:35:05 | CPX-Research | 2.5000 | Survey |
| 2025-07-25 05:58:28 | TheoremReach | 195.0000 | Survey |
| 2025-07-24 06:19:24 | TheoremReach | 284.5000 | Survey |
| 2025-07-24 06:06:52 | InBrain | 40.0000 | Survey |
| 2025-07-21 06:13:53 | TheoremReach | 29.5000 | Survey |
| 2025-07-18 06:06:45 | Your-Surveys | 70.0000 | Survey |
| 2025-07-17 06:49:36 | Your-Surveys | 70.0000 | Survey |
| 2025-07-17 06:20:37 | TheoremReach | 13.0000 | Survey |
| 2025-07-17 06:03:46 | CPX-Research | 0.5000 | Survey |
| 2025-07-16 07:07:55 | Your-Surveys | 70.0000 | Survey |
| 2025-07-16 07:06:15 | TheoremReach | 15.5000 | Survey |
| 2025-07-12 11:09:48 | CPX-Research | 0.5000 | Survey |
| 2025-06-06 07:58:31 | TheoremReach | 270.0000 | Survey |
| 2025-06-04 10:46:49 | Your-Surveys | 70.0000 | Survey |
| 2025-06-02 06:16:49 | TheoremReach | 114.0000 | Survey |
| 2025-05-31 12:51:09 | TheoremReach | 5.0000 | Survey |
| 2025-05-31 09:38:58 | TheoremReach | 270.0000 | Survey |
| 2025-05-31 09:32:05 | CPX-Research | 0.5000 | Survey |
| 2025-05-31 09:27:16 | InBrain | 42.0000 | Survey |
| 2025-05-30 16:28:40 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-05-30 16:19:35 | CPX-Research | 0.5000 | Survey |


