User Info
| UserName | gaya100 |
| Join Date | 2018-03-06 00:50:12 |
|   |   |
| Current Points | -248.0000 / $-2.48 |
| Login Bonus | 496.7000 Points | Bonus Collected: 123 |
| Lifetime | 8767.78 / $87.6778 |
| Total Sent/Approved | 8477.00 Points / $84.77 |
|   |   |
| Ref Count | 3 |
| Ref points | 91.3000 |
|   |   |
Orders
![]() 1180.00 PT | $11.85 Steam Wallet Code (Global) |
207.00 PT | Bracers of the Cavern Luminar |
571.00 PT | Arms of Desolation |
113.00 PT | Inscribed Sufferwood Sapling |
240.00 PT | Auspice of the Whyrlegyge |
220.00 PT | Autographed Razzil's Midas Knuckles |
![]() 400.00 PT | $4.20 Steam Wallet Code (Global) |
![]() 400.00 PT | $4.20 Steam Wallet Code (Global) |
![]() 400.00 PT | $4.20 Steam Wallet Code (Global) |
![]() 1000.00 PT | $10.00 CSGOShop Fund |
826.00 PT | Genuine Sullen Hollow |
115.00 PT | Inscribed Mecha Boots of Travel Mk III |
178.00 PT | Inscribed Piston Impaler |
![]() 500.00 PT | $5 Steam Wallet Code (Global) |
![]() 20.00 PT | $0.20 CSGOShop Fund |
![]() 20.00 PT | $0.20 CSGOShop Fund |
![]() 300.00 PT | $3.00 CSGOShop Fund |
102.00 PT | SSG 08 | Deaths Head (Minimal Wear) |
158.00 PT | StatTrak™ SG 553 | Pulse (Field-Tested) |
1206.00 PT | AK-47 | Point Disarray (Field-Tested) |
53.00 PT | SSG 08 | Abyss (Minimal Wear) |
151.00 PT | SSG 08 | Detour (Well-Worn) |
117.00 PT | AWP | Pit Viper (Minimal Wear) |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2025-07-07 22:37:58 | Your-Surveys | -70.0000 | Survey [Reversal] |
| 2025-06-13 01:53:19 | Your-Surveys | -85.8000 | Survey [Reversal] |
| 2025-06-12 04:01:05 | BitLabs | -56.0000 | Survey/Task |
| 2025-06-03 22:55:33 | Your-Surveys | -70.0000 | Survey [Reversal] |
| 2025-05-22 00:08:44 | Your-Surveys | 70.0000 | Survey |
| 2025-05-21 23:59:47 | Your-Surveys | 70.0000 | Survey |
| 2025-05-21 17:21:50 | Your-Surveys | -70.0000 | Survey [Reversal] |
| 2025-05-16 19:48:52 | Your-Surveys | 70.0000 | Survey |
| 2025-05-16 19:22:52 | Your-Surveys | 70.0000 | Survey |
| 2025-05-16 18:39:05 | InBrain | 104.0000 | Survey |
| 2025-05-16 18:23:47 | Your-Surveys | 70.0000 | Survey |
| 2025-05-14 16:14:19 | Your-Surveys | 70.0000 | Survey |
| 2025-05-14 15:40:59 | Your-Surveys | 70.0000 | Survey |
| 2025-05-14 15:15:28 | BitLabs | 1.5000 | Survey/Task |
| 2025-05-14 15:09:35 | Your-Surveys | 70.0000 | Survey |
| 2025-05-14 13:19:43 | Your-Surveys | 70.0000 | Survey |
| 2025-05-14 13:13:33 | Your-Surveys | 70.0000 | Survey |
| 2025-05-14 12:59:11 | Your-Surveys | 85.8000 | Survey |
| 2025-05-14 12:43:05 | Your-Surveys | 70.0000 | Survey |
| 2025-05-14 12:24:19 | BitLabs | 1.5000 | Survey/Task |
| 2025-05-13 22:15:40 | Your-Surveys | 70.0000 | Survey |
| 2025-05-13 15:39:09 | Your-Surveys | 70.0000 | Survey |
| 2025-05-12 01:29:02 | RevU | 0.5000 | Revenue Universe Notification [CPX Desktop - International] |
| 2025-05-11 16:47:24 | BitLabs | 101.0000 | Survey/Task |
| 2025-05-11 16:30:33 | Your-Surveys | 70.0000 | Survey |
| 2025-05-11 16:18:42 | BitLabs | 1.0000 | Survey/Task |
| 2025-05-11 16:16:09 | BitLabs | 56.0000 | Survey/Task |
| 2025-05-11 16:04:05 | Your-Surveys | 70.0000 | Survey |
| 2025-05-11 15:44:40 | Your-Surveys | 70.0000 | Survey |
| 2025-05-11 04:47:08 | Your-Surveys | 75.0000 | Survey |
| 2023-07-11 01:54:56 | Your-Surveys | -80.0000 | Survey [Reversal] |
| 2023-06-01 13:19:02 | Your-Surveys | -80.0000 | Survey [Reversal] |
| 2023-05-17 00:25:57 | ayeT-Studios | 0.3500 | BitLabs |
| 2023-05-12 01:53:45 | Your-Surveys | 70.0000 | Survey |
| 2023-05-12 01:50:44 | Your-Surveys | 70.0000 | Survey |
| 2023-04-10 21:38:57 | HideoutTV | 1.9500 | Hideout.tv - Withdrawal |
| 2023-04-10 21:16:09 | Your-Surveys | 70.0000 | Survey |
| 2023-04-10 19:59:31 | Your-Surveys | 70.0000 | Survey |
| 2023-04-10 13:49:35 | Your-Surveys | 70.0000 | Survey |
| 2023-04-10 00:48:02 | HideoutTV | 0.6500 | Hideout.tv - Withdrawal |
| 2023-04-10 00:35:26 | Personaly | 33.0000 | Your Views Survey |
| 2022-07-07 20:16:39 | Your-Surveys | -80.0000 | Survey [Reversal] |
| 2022-06-25 19:38:35 | AdsendMedia | 59.1500 | Market Research (P2 Sample) |
| 2022-06-25 19:20:13 | Your-Surveys | 70.0000 | Survey |
| 2022-06-17 13:50:13 | Your-Surveys | 70.0000 | Survey |
| 2022-06-15 23:40:35 | Your-Surveys | 70.0000 | Survey |
| 2022-06-15 23:31:01 | TheoremReach | 173.5000 | |
| 2022-06-15 23:22:32 | Your-Surveys | 70.0000 | Survey |
| 2022-05-29 21:40:09 | AdsendMedia | 131.6000 | Market Research (P2 Sample) |
| 2022-05-28 22:52:58 | Your-Surveys | 70.0000 | Survey |
| 2022-05-28 22:44:03 | Your-Surveys | 70.0000 | Survey |
| 2022-05-27 22:55:58 | Your-Surveys | 70.0000 | Survey |
| 2022-05-27 22:33:51 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-05-27 22:09:22 | Your-Surveys | 70.0000 | Survey |
| 2022-05-27 21:50:07 | CPX-Research | -100.0000 | Survey |
| 2022-05-27 21:50:06 | CPX-Research | -63.5000 | Survey |
| 2022-05-27 21:39:59 | CPX-Research | 0.5000 | Survey |
| 2022-05-27 21:39:55 | CPX-Research | 100.0000 | Survey |
| 2022-05-27 21:36:37 | CPX-Research | 0.5000 | Survey |
| 2022-05-27 21:36:27 | CPX-Research | 63.5000 | Survey |
| 2022-05-27 21:29:48 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-05-27 21:28:21 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-05-27 21:27:54 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-05-27 21:25:35 | Your-Surveys | 274.8000 | Survey |
| 2022-05-27 21:18:17 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-05-27 21:17:48 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-05-27 21:10:54 | Your-Surveys | 70.8000 | Survey |
| 2022-05-27 21:08:12 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-05-27 21:08:00 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-05-27 21:05:14 | YS - DQ Bonus | 0.5000 | Survey |
| 2020-04-23 15:30:21 | TheoremReach | 0.5000 | |
| 2019-12-21 06:02:28 | Dalia | 62.5000 | Yuno Survey |
| 2019-12-21 04:09:12 | Dalia | 62.5000 | Yuno Survey |
| 2019-12-21 03:30:49 | Your-Surveys | 60.0000 | Survey |
| 2019-12-21 03:23:06 | Your-Surveys | 60.0000 | Survey |
| 2019-12-21 03:14:27 | AdGem | 1.0000 | Coupons.com - All Categories |
| 2019-12-21 03:14:19 | TheoremReach | 0.5000 | |
| 2019-12-21 03:10:25 | TheoremReach | 0.5000 | |
| 2019-12-21 03:08:19 | Personaly | 32.0000 | Take this Survey! |
| 2019-12-21 03:03:15 | TheoremReach | 0.5000 | |
| 2019-12-21 02:57:26 | TheoremReach | 2.0000 | |
| 2019-12-21 02:55:05 | TheoremReach | 10.0000 | |
| 2019-12-21 02:46:47 | TheoremReach | 4.0000 | |
| 2019-09-16 20:21:05 | AdGateMedia | -56.0000 | Participez à un sondage (FR) (Incentive) |
| 2019-09-16 20:21:03 | AdGateMedia | -56.0000 | Participez à un sondage (FR) (Incentive) |
| 2019-09-03 20:28:56 | AdGateMedia | -125.0000 | AdGate Rewards Surveys |
| 2019-08-23 16:07:24 | AdGateMedia | 59.5000 | Participez à un sondage (FR) (Incentive) |
| 2019-08-23 15:46:13 | AdGateMedia | 122.5000 | AdGate Rewards Surveys |
| 2019-08-16 17:25:15 | AdGateMedia | 63.0000 | Participez à un sondage (FR) (Incentive) |
| 2019-08-16 12:42:45 | AdGateMedia | 63.0000 | Participez à un sondage (FR) (Incentive) |
| 2019-08-13 14:08:04 | AdGateMedia | 97.0000 | AdGate Rewards Surveys |
| 2019-08-12 14:39:45 | TheoremReach | 4.5000 | |
| 2019-08-12 14:35:02 | TheoremReach | 0.5000 | |
| 2019-08-12 14:34:32 | TheoremReach | 1.0000 | |
| 2019-08-12 12:26:58 | AdGateMedia | 60.0000 | Participez à un sondage (FR) (Incentive) |
| 2019-08-09 16:09:45 | AdGateMedia | 59.5000 | Participez à un sondage (FR) (Incentive) |
| 2019-08-08 15:11:54 | AdGateMedia | 125.0000 | AdGate Rewards Surveys |
| 2019-08-06 20:53:32 | AdGateMedia | 196.0000 | AdGate Rewards Surveys |
| 2019-08-05 13:05:40 | AdGateMedia | 44.0000 | Participez à un sondage (FR) (Incentive) |
| 2019-08-03 04:11:36 | AdGateMedia | 56.0000 | Participez à un sondage (FR) (Incentive) |



