User Info
| UserName | jesus6268 |
| Join Date | 2018-04-05 12:51:15 |
|   |   |
| Current Points | 46.8200 / $0.4682 |
| Login Bonus | 89.8000 Points | Bonus Collected: 184 |
| Lifetime | 854.27 / $8.5427 |
| Total Sent/Approved | 815.00 Points / $8.15 |
|   |   |
| Ref Count | 1 |
| Ref points | 11.2900 |
|   |   |
Orders
![]() 125.00 PT | $1.20 Steam Wallet Code (Global) |
133.00 PT | Severing Lash |
![]() 105.00 PT | $1.05 Steam Wallet Code (Global) |
47.00 PT | Inscribed Searing Dominator |
10.00 PT | Bulwark of the Rogue Knight |
103.00 PT | Inscribed Offhand Basher of Mage Skulls |
26.00 PT | Autographed Feathered Hat of the Corridan Maestro |
115.00 PT | Inscribed Basher of Mage Skulls |
17.00 PT | Taunt: Victory Jig |
51.00 PT | Breastplate of the Fathomless Ravager |
23.00 PT | The Mage Slayer's Set |
38.00 PT | The Witch Hunter |
14.00 PT | Inscribed Wyvern Skin |
8.00 PT | Raiments of the Eventide Set Loading Screen |
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-02-05 17:38:19 | Your-Surveys | -70.0000 | Survey [Reversal] |
| 2026-02-04 23:18:37 | Your-Surveys | 70.0000 | Survey |
| 2026-02-04 21:21:06 | Your-Surveys | 70.0000 | Survey |
| 2026-01-05 05:22:55 | Your-Surveys | 70.0000 | Survey |
| 2026-01-03 04:05:21 | CPX-Research | 0.5000 | Survey |
| 2026-01-03 04:04:14 | CPX-Research | 54.0000 | Survey |
| 2024-03-07 21:44:31 | CPX-Research | 0.5000 | Survey |
| 2024-02-06 03:00:29 | CPX-Research | -104.0000 | Survey |
| 2024-01-08 02:37:24 | CPX-Research | 104.0000 | Survey |
| 2024-01-05 18:09:05 | Your-Surveys | 70.0000 | Survey |
| 2023-12-27 02:05:19 | CPX-Research | 105.0000 | Survey |
| 2023-10-02 13:04:33 | YS - DQ Bonus | 0.1000 | Survey |
| 2023-09-22 20:11:14 | TheoremReach | 6.0000 | Survey |
| 2023-09-21 04:25:30 | YS - DQ Bonus | 0.1000 | Survey |
| 2023-09-20 12:41:08 | CPX-Research | 0.5000 | Survey |
| 2023-09-20 07:22:42 | TheoremReach | 4.0000 | Survey |
| 2023-09-19 01:59:25 | CPX-Research | 22.0000 | Survey |
| 2023-09-19 01:50:51 | CPX-Research | 0.5000 | Survey |
| 2023-09-19 01:49:53 | CPX-Research | 0.5000 | Survey |
| 2023-09-15 13:27:42 | Your-Surveys | 70.0000 | Survey |
| 2023-09-15 02:28:50 | AdsendMedia | 15.0000 | Research on Mobile PE |
| 2023-09-14 14:01:14 | AdGateMedia | 7.0000 | Alibaba.com - B2B marketplace Android (PE) (Incentive) |
| 2023-09-14 13:31:44 | AdsendMedia | 15.0000 | Research on Mobile PE |
| 2023-09-13 19:13:29 | Your-Surveys | 70.0000 | Survey |
| 2023-09-13 18:08:58 | Your-Surveys | 70.0000 | Survey |
| 2023-09-13 17:57:16 | CPX-Research | 0.5000 | Survey |
| 2023-09-13 17:51:39 | CPX-Research | 0.5000 | Survey |
| 2023-09-13 17:47:31 | CPX-Research | 0.5000 | Survey |
| 2022-01-25 07:54:03 | WannaAds | 0.3500 | TheoremReach encuestas |
| 2018-08-14 12:04:28 | PTCwall | 0.0500 | |
| 2018-07-23 13:07:45 | PTCwall | 0.0500 | |
| 2018-07-18 11:18:02 | MinStaff | 0.1300 | |
| 2018-06-17 06:41:44 | PTCwall | 0.2500 | |
| 2018-06-17 06:40:23 | PTCwall | 0.0500 | |
| 2018-06-17 06:39:30 | PTCwall | 0.2500 | |
| 2018-06-11 06:30:51 | PTCwall | 0.2500 | |
| 2018-06-11 06:29:47 | PTCwall | 0.2500 | |
| 2018-06-09 09:40:26 | PTCwall | 0.2500 | |
| 2018-06-09 09:33:32 | PTCwall | 0.2500 | |
| 2018-06-08 06:02:13 | PTCwall | 0.2500 | |
| 2018-06-08 06:00:51 | PTCwall | 0.2500 | |
| 2018-06-04 19:53:02 | MinStaff | 0.0300 | |
| 2018-06-04 19:52:02 | MinStaff | 0.0300 | |
| 2018-06-04 19:51:01 | MinStaff | 0.0300 | |
| 2018-06-04 19:49:04 | MinStaff | 0.0300 | |
| 2018-06-04 19:48:03 | MinStaff | 0.0300 | |
| 2018-06-04 09:43:39 | PTCwall | 0.0200 | |
| 2018-06-04 09:40:55 | PTCwall | 0.0200 | |
| 2018-06-04 09:39:12 | PTCwall | 0.0200 | |
| 2018-06-04 09:37:04 | PTCwall | 0.0500 | |
| 2018-06-03 20:22:32 | PTCwall | 0.0200 | |
| 2018-06-03 20:21:49 | PTCwall | 0.2500 | |
| 2018-06-03 20:20:19 | PTCwall | 0.2500 | |
| 2018-06-02 21:43:01 | MinStaff | 0.0300 | |
| 2018-06-02 21:39:03 | MinStaff | 0.0300 | |
| 2018-06-02 21:34:26 | PTCwall | 0.0200 | |
| 2018-06-02 21:33:54 | PTCwall | 0.0500 | |
| 2018-06-02 15:14:36 | PTCwall | 0.2500 | |
| 2018-06-02 15:13:01 | PTCwall | 0.2500 | |
| 2018-06-02 10:35:01 | MinStaff | 0.0300 | |
| 2018-06-02 10:26:02 | MinStaff | 0.0300 | |
| 2018-06-02 10:22:23 | PTCwall | 0.0100 | |
| 2018-06-02 08:22:03 | PTCwall | 0.0100 | |
| 2018-06-02 08:21:22 | PTCwall | 0.0100 | |
| 2018-06-02 08:20:30 | PTCwall | 0.0100 | |
| 2018-06-02 08:12:48 | PTCwall | 0.0100 | |
| 2018-06-02 08:12:04 | PTCwall | 0.0100 | |
| 2018-06-02 08:10:51 | PTCwall | 0.0100 | |
| 2018-06-02 08:10:14 | PTCwall | 0.0100 | |
| 2018-06-02 08:09:41 | PTCwall | 0.0100 | |
| 2018-06-02 08:09:09 | PTCwall | 0.0100 | |
| 2018-06-02 08:08:37 | PTCwall | 0.0100 | |
| 2018-06-02 08:07:35 | PTCwall | 0.0100 | |
| 2018-06-02 08:06:59 | PTCwall | 0.0100 | |
| 2018-06-02 08:05:49 | PTCwall | 0.0100 | |
| 2018-06-02 04:49:02 | MinStaff | 0.0300 | |
| 2018-06-02 04:43:02 | MinStaff | 0.0300 | |
| 2018-06-02 04:41:03 | MinStaff | 0.0300 | |
| 2018-06-02 02:07:03 | MinStaff | 0.0300 | |
| 2018-06-01 21:50:04 | MinStaff | 0.0300 | |
| 2018-06-01 21:45:03 | MinStaff | 0.0300 | |
| 2018-06-01 21:43:00 | MinStaff | 0.0300 | |
| 2018-06-01 19:56:55 | PTCwall | 0.0200 | |
| 2018-06-01 19:55:44 | PTCwall | 0.0200 | |
| 2018-06-01 19:54:59 | PTCwall | 0.0200 | |
| 2018-06-01 19:54:02 | PTCwall | 0.0200 | |
| 2018-06-01 19:53:04 | PTCwall | 0.0500 | |
| 2018-06-01 19:52:04 | PTCwall | 0.0500 | |
| 2018-06-01 09:13:03 | Adcolony | 0.0300 | |
| 2018-06-01 09:03:50 | PTCwall | 0.2500 | |
| 2018-06-01 09:02:08 | PTCwall | 0.2500 | |
| 2018-05-31 19:48:06 | PTCwall | 0.0100 | |
| 2018-05-31 19:47:00 | PTCwall | 0.0200 | |
| 2018-05-31 19:46:15 | PTCwall | 0.0200 | |
| 2018-05-31 09:01:53 | PTCwall | 0.0100 | |
| 2018-05-31 09:01:14 | PTCwall | 0.0100 | |
| 2018-05-31 06:20:03 | MinStaff | 0.0300 | |
| 2018-05-31 06:15:04 | MinStaff | 0.1300 | |
| 2018-05-31 06:08:03 | MinStaff | 0.1300 | |
| 2018-05-31 06:03:22 | PTCwall | 0.0100 |

