User Info
| UserName | lvchunlin |
| Join Date | 2023-05-08 23:39:44 |
|   |   |
| Current Points | 6.5245 / $0.065245 |
| Login Bonus | 2270.8000 Points | Bonus Collected: 431 |
| Lifetime | 33854.4743 / $338.544743 |
| Total Sent/Approved | 33400.00 Points / $334 |
|   |   |
| Ref Count | 6 |
| Ref points | 52.0800 |
|   |   |
Orders
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2026-05-11 22:15:27 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-09 01:07:07 | PrimeSurvey | 80.0000 | Survey |
| 2026-05-08 21:58:11 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-08 21:54:06 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-08 20:50:05 | PrimeSurvey | -150.0000 | Survey |
| 2026-05-08 04:03:55 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-08 00:06:43 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-06 23:51:48 | PrimeSurvey | 150.0000 | Survey |
| 2026-05-06 09:05:40 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-05 13:01:10 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-05 09:50:04 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-04 23:45:44 | CPX-Research | -137.0000 | Survey |
| 2026-05-04 19:00:35 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-04 15:15:36 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-04 08:48:09 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-04 06:06:20 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-04 05:49:07 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-02 21:25:19 | CPX-Research | 0.5000 | Survey |
| 2026-05-02 06:16:44 | CPX-Research | 0.5000 | Survey |
| 2026-05-01 20:56:06 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-01 10:51:31 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-01 10:34:18 | PrimeSurvey | 122.0000 | Survey |
| 2026-05-01 07:26:16 | PrimeSurvey | 1.0000 | Survey |
| 2026-05-01 07:22:52 | PrimeSurvey | 83.0000 | Survey |
| 2026-04-30 21:32:00 | CPX-Research | 0.5000 | Survey |
| 2026-04-30 15:21:19 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-30 15:18:36 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-30 15:17:09 | PrimeSurvey | 150.0000 | Survey |
| 2026-04-29 20:36:23 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-29 20:33:25 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-29 17:14:46 | CPX-Research | 0.5000 | Survey |
| 2026-04-29 09:13:06 | PrimeSurvey | 68.0000 | Survey |
| 2026-04-29 07:35:43 | PrimeSurvey | 74.0000 | Survey |
| 2026-04-28 20:36:15 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-28 18:50:47 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-28 07:20:02 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-28 07:11:56 | PrimeSurvey | 85.0000 | Survey |
| 2026-04-27 15:07:13 | PrimeSurvey | 79.0000 | Survey |
| 2026-04-27 13:02:37 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-27 07:59:13 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-27 07:58:27 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-27 07:57:11 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-25 20:05:02 | PrimeSurvey | -83.0000 | Survey |
| 2026-04-25 15:51:50 | CPX-Research | 0.5000 | Survey |
| 2026-04-25 15:40:12 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-25 15:34:10 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-25 15:32:22 | PrimeSurvey | 86.0000 | Survey |
| 2026-04-25 02:59:34 | TheoremReach | -1.0000 | Survey Reversal |
| 2026-04-23 13:55:11 | PrimeSurvey | 150.0000 | Survey |
| 2026-04-22 05:27:55 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-20 20:17:17 | PrimeSurvey | 85.0000 | Survey |
| 2026-04-20 20:07:17 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-20 19:47:47 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-20 19:37:54 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-20 11:18:44 | CPX-Research | 0.5000 | Survey |
| 2026-04-20 06:06:32 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-20 05:46:24 | PrimeSurvey | 63.0000 | Survey |
| 2026-04-20 05:33:21 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-18 20:29:55 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-18 19:24:50 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-18 19:23:43 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-18 16:22:58 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-18 09:19:11 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-18 07:13:33 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-17 22:24:30 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-17 22:21:05 | PrimeSurvey | 112.0000 | Survey |
| 2026-04-17 11:05:20 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-17 11:02:59 | PrimeSurvey | 112.0000 | Survey |
| 2026-04-17 07:53:22 | CPX-Research | 0.5000 | Survey |
| 2026-04-17 07:53:05 | CPX-Research | 105.0000 | Survey |
| 2026-04-16 19:30:36 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-16 16:39:51 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-16 08:51:56 | CPX-Research | 137.0000 | Survey |
| 2026-04-16 07:11:41 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-15 21:35:34 | CPX-Research | 0.5000 | Survey |
| 2026-04-15 21:35:20 | CPX-Research | 139.0000 | Survey |
| 2026-04-15 21:26:24 | CPX-Research | 147.0000 | Survey |
| 2026-04-15 21:17:00 | CPX-Research | 0.5000 | Survey |
| 2026-04-15 21:16:42 | CPX-Research | 141.0000 | Survey |
| 2026-04-15 20:23:51 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-15 20:20:22 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-15 20:18:15 | PrimeSurvey | 150.0000 | Survey |
| 2026-04-15 09:39:18 | PrimeSurvey | 53.0000 | Survey |
| 2026-04-15 09:23:01 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-15 08:11:32 | CPX-Research | 0.5000 | Survey |
| 2026-04-15 08:06:35 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-15 08:01:20 | CPX-Research | 0.5000 | Survey |
| 2026-04-15 07:57:53 | CPX-Research | 0.5000 | Survey |
| 2026-04-15 07:57:42 | CPX-Research | 74.0000 | Survey |
| 2026-04-14 20:23:11 | PrimeSurvey | 114.0000 | Survey |
| 2026-04-09 12:58:59 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-09 01:50:02 | PrimeSurvey | -70.0000 | Survey |
| 2026-04-08 12:03:55 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-02 22:47:07 | PrimeSurvey | 1.0000 | Survey |
| 2026-04-01 20:43:01 | PrimeSurvey | 95.0000 | Survey |
| 2026-04-01 04:05:02 | PrimeSurvey | -150.0000 | Survey |
| 2026-03-31 19:45:20 | PrimeSurvey | 1.0000 | Survey |
| 2026-03-31 09:50:16 | PrimeSurvey | 1.0000 | Survey |
| 2026-03-31 00:34:33 | Cint | 8.4981 | Cint Survey |
| 2026-03-31 00:25:28 | Cint | 15.9929 | Cint Survey |



