User Info
| UserName | puppycatfan90 |
| Join Date | 2018-11-18 05:01:43 |
|   |   |
| Current Points | -80.2600 / $-0.8026 |
| Login Bonus | 1434.4000 Points | Bonus Collected: 387 |
| Lifetime | 18689.71 / $186.8971 |
| Total Sent/Approved | 18742.00 Points / $187.42 |
|   |   |
| Ref Count | 0 |
| Ref points | 0.0000 |
|   |   |
Orders
Points History (Last 100)
| Date | Offer Tab | Points | Offer/Survey Name |
|---|---|---|---|
| 2025-10-29 10:25:03 | Your-Surveys | -84.6000 | Survey [Reversal] |
| 2025-10-11 05:06:42 | Your-Surveys | 141.0000 | Survey |
| 2025-10-11 00:05:40 | Your-Surveys | 84.6000 | Survey |
| 2025-10-08 13:52:06 | AdsendMedia | 30.2000 | TikTok Lite - Faster TikTok - Android - US - CPI |
| 2025-10-07 12:43:31 | RevU | 75.0000 | TikTok - Multi [US AOS] [MR] |
| 2025-10-07 07:56:41 | Your-Surveys | 51.6000 | Survey |
| 2025-10-07 06:47:10 | Your-Surveys | 84.6000 | Survey |
| 2025-10-07 03:39:05 | TheoremReach | 27.5000 | Survey |
| 2025-10-07 03:20:18 | Your-Surveys | 51.6000 | Survey |
| 2025-10-07 03:11:27 | TheoremReach | 33.0000 | Survey |
| 2023-07-10 08:54:26 | CPX-Research | 0.5000 | Survey |
| 2023-07-10 08:49:21 | CPX-Research | 0.5000 | Survey |
| 2023-03-15 22:22:29 | CPX-Research | 0.5000 | Survey |
| 2023-02-15 06:06:32 | CPX-Research | 0.5000 | Survey |
| 2023-02-06 14:00:12 | Lootably | 22.0500 | Jackpot Party Casino Slots |
| 2023-02-04 13:31:26 | BitLabs | 9.5000 | Survey |
| 2023-02-04 07:27:09 | InBrain | 18.0000 | Survey |
| 2023-02-04 09:17:04 | CPX-Research | 150.0000 | Survey |
| 2023-01-23 15:52:32 | CPX-Research | 74.0000 | Survey |
| 2023-01-23 12:36:57 | TheoremReach | 99.5000 | Survey |
| 2023-01-11 13:16:07 | CPX-Research | 0.5000 | Survey |
| 2023-01-08 15:00:15 | AdGateMedia | 35.0000 | AARP Sisters Newsletter (US) (Incentive) |
| 2023-01-08 14:33:33 | YS - DQ Bonus | 0.5000 | Survey |
| 2023-01-07 14:08:44 | YS - DQ Bonus | 0.5000 | Survey |
| 2023-01-07 14:05:46 | YS - DQ Bonus | 0.5000 | Survey |
| 2023-01-07 13:59:15 | CPX-Research | 0.5000 | Survey |
| 2023-01-07 13:57:38 | CPX-Research | 40.5000 | Survey |
| 2023-01-07 13:47:27 | AdGateMedia | 22.0000 | GovAssistance - Tax Credit Funds (US) (Incentive) |
| 2022-12-19 22:41:23 | CPX-Research | -23.0000 | Survey |
| 2022-12-09 11:23:14 | Lootably | 14.6300 | Walmart Shopping & Grocery |
| 2022-12-09 11:20:59 | Lootably | 18.2000 | iHeartRadio |
| 2022-12-05 21:45:22 | CPX-Research | -34.0000 | Survey |
| 2022-11-26 10:09:08 | CPX-Research | 0.5000 | Survey |
| 2022-11-26 10:06:54 | CPX-Research | 0.5000 | Survey |
| 2022-11-26 10:01:09 | CPX-Research | 34.0000 | Survey |
| 2022-11-26 09:47:41 | CPX-Research | 23.0000 | Survey |
| 2022-11-26 09:42:41 | CPX-Research | 14.5000 | Survey |
| 2022-11-26 09:40:36 | CPX-Research | 0.5000 | Survey |
| 2022-11-26 08:11:46 | CPX-Research | 65.0000 | Survey |
| 2022-11-25 23:56:37 | CPX-Research | 110.0000 | Survey |
| 2022-11-25 23:49:36 | CPX-Research | 50.5000 | Survey |
| 2022-11-25 21:27:54 | CPX-Research | 32.0000 | Survey |
| 2022-11-25 11:16:05 | AdsendMedia | 37.0000 | Lunches Ebook US CPL |
| 2022-11-25 09:25:34 | CPX-Research | 0.5000 | Survey |
| 2022-11-25 09:19:14 | CPX-Research | 20.5000 | Survey |
| 2022-11-25 08:24:18 | AdGateMedia | 25.0000 | Capital One Shopping Price Protection (US) (CPA) (Incentive) |
| 2022-11-25 08:03:42 | CPX-Research | 29.5000 | Survey |
| 2022-11-25 03:57:57 | CPX-Research | 0.5000 | Survey |
| 2022-11-25 03:46:55 | CPX-Research | 0.5000 | Survey |
| 2022-11-25 03:34:29 | TheoremReach | 7.0000 | |
| 2022-11-25 03:24:01 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-11-25 03:20:32 | YS - DQ Bonus | 0.5000 | Survey |
| 2022-07-31 13:06:01 | RevenueWall | 84.0000 | RevenueWall Survey P2 |
| 2022-07-31 12:39:01 | RevenueWall | 400.0000 | RevenueWall Survey P2 |
| 2022-07-27 02:13:03 | Your-Surveys | -225.6000 | Survey [Reversal] |
| 2022-07-13 06:01:01 | RevenueWall | 70.0000 | RevenueWall Survey P2 |
| 2022-07-13 04:23:02 | RevenueWall | 84.0000 | RevenueWall Survey P2 |
| 2022-07-13 02:35:01 | RevenueWall | 84.0000 | RevenueWall Survey P2 |
| 2022-07-13 02:08:02 | RevenueWall | 70.0000 | RevenueWall Survey P2 |
| 2022-07-11 09:59:01 | RevenueWall | 42.0000 | RevenueWall Survey P2 |
| 2022-07-10 11:48:51 | BitLabs | 7.0000 | Survey |
| 2022-07-08 13:26:48 | AdGem | 101.5000 | Trivia Star - CPE - Level 50 (Android, INCENT, US) |
| 2022-07-07 08:58:52 | BitLabs | 14.0000 | Survey |
| 2022-07-07 08:47:49 | AdGem | 79.0000 | Word Nut - CPE - Level 50 (Android, INCENT, US) |
| 2022-07-06 13:57:35 | BitLabs | 0.5300 | Survey |
| 2022-07-06 07:02:25 | HideoutTV | 8.4500 | Hideout.tv - Withdrawal |
| 2022-07-06 00:46:08 | BitLabs | 7.0000 | Survey |
| 2022-07-06 00:43:00 | BitLabs | 0.5300 | Survey |
| 2022-07-06 00:41:55 | BitLabs | 0.5300 | Survey |
| 2022-07-05 23:52:58 | BitLabs | 0.5300 | Survey |
| 2022-07-05 23:51:15 | BitLabs | 24.7500 | Survey |
| 2022-07-05 23:45:01 | BitLabs | 0.5300 | Survey |
| 2022-07-05 23:22:47 | BitLabs | 0.5300 | Survey |
| 2022-07-05 23:12:12 | Lootably | 12.2500 | The Epoch Times |
| 2022-07-05 15:25:17 | BitLabs | 0.5300 | Survey |
| 2022-07-05 14:39:47 | BitLabs | 0.5300 | Survey |
| 2022-07-05 14:39:10 | BitLabs | 0.5300 | Survey |
| 2022-07-05 14:25:23 | BitLabs | 65.0000 | Survey |
| 2022-07-05 13:52:41 | AdGem | 79.0000 | Word Collect - CPE - Level 50 (Android, INCENT, US) |
| 2022-07-05 12:01:28 | BitLabs | 9.9800 | Survey |
| 2022-07-05 03:10:41 | BitLabs | 17.5000 | Survey |
| 2022-07-04 11:41:00 | AdGateMedia | 38.0000 | AutoBenefit - Car Savings (US) (Incentive) |
| 2022-07-04 11:28:21 | BitLabs | 0.5300 | Survey |
| 2022-07-04 11:27:49 | BitLabs | 0.5300 | Survey |
| 2022-07-04 11:26:44 | BitLabs | 0.5300 | Survey |
| 2022-07-04 11:24:32 | BitLabs | 0.5300 | Survey |
| 2022-07-04 11:21:54 | BitLabs | 0.5300 | Survey |
| 2022-07-04 11:21:18 | BitLabs | 0.5300 | Survey |
| 2022-07-04 11:20:24 | BitLabs | 0.5300 | Survey |
| 2022-07-04 11:19:50 | BitLabs | 9.6300 | Survey |
| 2022-07-04 10:55:21 | BitLabs | 21.0000 | Survey |
| 2022-07-04 09:40:18 | AdGateMedia | 100.0000 | Win a Fridge & One Year Coca-Cola (US) (Incentive) |
| 2022-06-30 02:07:42 | Your-Surveys | -46.2000 | Survey [Reversal] |
| 2022-06-30 02:04:00 | Your-Surveys | -46.2000 | Survey [Reversal] |
| 2022-06-22 07:07:42 | AdGateMedia | 30.0000 | FaveCrafts (US) (Incentive) |
| 2022-06-22 07:05:52 | AdGateMedia | 22.5000 | Austedo 2021 (US) (Incentive) |
| 2022-06-22 07:02:46 | AdGateMedia | 30.0000 | Diabetes 2021 (US) (Incentive) |
| 2022-06-22 06:58:54 | AdGateMedia | 30.0000 | PINCHme (US) (Incentive) |
| 2022-06-22 06:56:17 | AdGateMedia | 90.0000 | Solitaire + Card Game by Zynga Android Keyword [Solitaire] (US) (Incentive) |
| 2022-06-21 05:28:09 | AdsendMedia | 21.0000 | Paid for Research US |


